|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 4,295 | 89.0% | 0.5% | 4,295 | 84.4% | 0.6% | 4,545 | 77.5% | 0.6% | 4,644 | 68.1% | 0.7% |
| Recipient Residency | U.S. Resident | 4,243 | 88.9% | 0.5% | 4,243 | 84.3% | 0.6% | 4,479 | 77.6% | 0.6% | 4,598 | 68.2% | 0.7% |
| Nonresident Alien | 39 | 91.1% | 4.9% | 39 | 91.1% | 4.9% | 44 | 83.3% | 6.3% | 37 | 55.4% | 10.2% | |
| Unknown | 13 | 100.0% | 0.0% | 13 | 90.0% | 9.5% | 22 | 65.5% | 10.7% | 9 | 88.9% | 10.5% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.