|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 3,978 | 4,139 | 4,283 | 4,386 | 4,372 | 4,304 | 4,305 | 4,201 | 4,051 | 4,084 |
| Deaths | 381 | 406 | 369 | 386 | 350 | 340 | 337 | 345 | 318 | 162 | |
| Rate | 201.8 | 217.1 | 185.2 | 190.4 | 166.9 | 170.2 | 166.3 | 177.8 | 165.3 | 113.2 | |
| White | Patients | 3,477 | 3,594 | 3,682 | 3,754 | 3,703 | 3,692 | 3,698 | 3,505 | 3,344 | 3,363 |
| Deaths | 334 | 349 | 303 | 337 | 270 | 274 | 290 | 290 | 261 | 124 | |
| Rate | 202.0 | 215.2 | 176.3 | 195.1 | 151.6 | 159.2 | 165.7 | 180.6 | 163.5 | 106.7 | |
| African American | Patients | 408 | 444 | 492 | 510 | 545 | 506 | 501 | 581 | 578 | 572 |
| Deaths | 40 | 47 | 52 | 43 | 70 | 60 | 40 | 42 | 48 | 31 | |
| Rate | 208.6 | 232.3 | 229.8 | 181.1 | 268.2 | 265.9 | 177.2 | 147.6 | 178.8 | 147.0 | |
| Asian | Patients | 59 | 62 | 53 | 60 | 71 | 62 | 60 | 65 | 73 | 85 |
| Deaths | 3 | 7 | 11 | 3 | 5 | 2 | 5 | 9 | 6 | 6 | |
| Rate | 112.2 | 254.1 | 450.1 | 104.1 | 155.1 | 65.2 | 178.4 | 328.4 | 176.2 | 168.7 | |
| Other/Multi-race | Patients | 30 | 36 | 51 | 59 | 52 | 43 | 43 | 49 | 56 | 64 |
| Deaths | 3 | 3 | 2 | 3 | 5 | 4 | 1 | 4 | 3 | 1 | |
| Rate | 200.3 | 183.0 | 93.8 | 94.9 | 215.7 | 200.4 | 46.4 | 178.9 | 120.3 | 43.1 | |
| Unknown | Patients | 4 | 3 | 5 | 3 | 1 | 1 | 3 | 1 | - | - |
| Deaths | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Rate | * | * | * | * | * | * | * | * | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.