|
Transplant Statistics: Annual Report : Reference Tables
| Type of Procedure | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 3,978 | 4,139 | 4,283 | 4,386 | 4,372 | 4,304 | 4,305 | 4,201 | 4,051 | 4,084 |
| Deaths | 381 | 406 | 369 | 386 | 350 | 340 | 337 | 345 | 318 | 162 | |
| Rate | 201.8 | 217.1 | 185.2 | 190.4 | 166.9 | 170.2 | 166.3 | 177.8 | 165.3 | 113.2 | |
| Heterotopic | Patients | 19 | 13 | 11 | 15 | 17 | 19 | 30 | 36 | 25 | 11 |
| Deaths | 3 | 2 | 3 | 0 | 2 | 2 | 5 | 4 | 1 | 2 | |
| Rate | 366.1 | 396.4 | 809.4 | 0.0 | 190.7 | 272.2 | 414.7 | 239.9 | 91.0 | 344.4 | |
| Othotopic | Patients | 3,958 | 4,125 | 4,262 | 4,333 | 4,259 | 4,195 | 4,211 | 4,038 | 3,895 | 3,950 |
| Deaths | 378 | 404 | 365 | 378 | 341 | 329 | 324 | 334 | 311 | 155 | |
| Rate | 201.2 | 216.7 | 183.7 | 188.4 | 167.5 | 168.5 | 163.0 | 179.7 | 168.2 | 110.8 | |
| Unknown | Patients | 1 | 1 | 10 | 38 | 96 | 90 | 64 | 127 | 131 | 123 |
| Deaths | 0 | 0 | 1 | 8 | 7 | 9 | 8 | 7 | 6 | 5 | |
| Rate | * | * | 435.2 | 547.5 | 137.9 | 232.5 | 302.2 | 107.7 | 94.3 | 188.1 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.