|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 3,978 | 4,139 | 4,283 | 4,386 | 4,372 | 4,304 | 4,305 | 4,201 | 4,051 | 4,084 |
| Deaths | 381 | 406 | 369 | 386 | 350 | 340 | 337 | 345 | 318 | 162 | |
| Rate | 201.8 | 217.1 | 185.2 | 190.4 | 166.9 | 170.2 | 166.3 | 177.8 | 165.3 | 113.2 | |
| No | Patients | 3,855 | 4,020 | 4,182 | 4,285 | 4,267 | 4,194 | 4,172 | 4,060 | 3,923 | 3,960 |
| Deaths | 350 | 377 | 344 | 364 | 340 | 332 | 317 | 326 | 301 | 155 | |
| Rate | 190.8 | 206.6 | 176.0 | 183.5 | 166.1 | 170.7 | 160.7 | 173.6 | 161.1 | 112.1 | |
| Yes | Patients | 123 | 119 | 101 | 101 | 105 | 110 | 133 | 141 | 128 | 124 |
| Deaths | 31 | 29 | 25 | 22 | 10 | 8 | 20 | 19 | 17 | 7 | |
| Rate | 577.5 | 644.7 | 652.4 | 503.5 | 198.2 | 149.8 | 367.1 | 307.3 | 308.3 | 141.3 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.