|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 3,978 | 4,139 | 4,283 | 4,386 | 4,372 | 4,304 | 4,305 | 4,201 | 4,051 | 4,084 |
| Deaths | 381 | 406 | 369 | 386 | 350 | 340 | 337 | 345 | 318 | 162 | |
| Rate | 201.8 | 217.1 | 185.2 | 190.4 | 166.9 | 170.2 | 166.3 | 177.8 | 165.3 | 113.2 | |
| Not Hospitalized | Patients | 1,792 | 1,733 | 1,699 | 1,593 | 1,429 | 1,369 | 1,266 | 1,410 | 1,683 | 1,756 |
| Deaths | 146 | 155 | 133 | 114 | 90 | 94 | 77 | 110 | 108 | 45 | |
| Rate | 171.0 | 195.0 | 165.7 | 152.8 | 130.7 | 145.6 | 125.2 | 176.2 | 130.5 | 73.3 | |
| Hospitalized | Patients | 287 | 270 | 275 | 321 | 356 | 383 | 512 | 741 | 826 | 849 |
| Deaths | 31 | 20 | 20 | 28 | 31 | 33 | 47 | 64 | 64 | 29 | |
| Rate | 203.1 | 169.1 | 164.0 | 183.8 | 183.0 | 192.9 | 207.4 | 185.2 | 157.7 | 98.0 | |
| In Intensive Care | Patients | 1,897 | 2,135 | 2,298 | 2,431 | 2,470 | 2,447 | 2,463 | 1,931 | 1,419 | 1,343 |
| Deaths | 204 | 231 | 214 | 236 | 219 | 205 | 204 | 165 | 142 | 83 | |
| Rate | 231.7 | 241.6 | 200.8 | 212.2 | 186.2 | 180.1 | 176.1 | 181.5 | 225.2 | 169.2 | |
| Unknown | Patients | 2 | 1 | 11 | 41 | 117 | 105 | 64 | 119 | 123 | 136 |
| Deaths | 0 | 0 | 2 | 8 | 10 | 8 | 9 | 6 | 4 | 5 | |
| Rate | * | * | 869.4 | 466.6 | 159.3 | 185.2 | 340.3 | 97.5 | 66.8 | 159.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.