|
Transplant Statistics: Annual Report : Reference Tables
| Life Support Status | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 3,978 | 4,139 | 4,283 | 4,386 | 4,372 | 4,304 | 4,305 | 4,201 | 4,051 | 4,084 |
| Deaths | 381 | 406 | 369 | 386 | 350 | 340 | 337 | 345 | 318 | 162 | |
| Rate | 201.8 | 217.1 | 185.2 | 190.4 | 166.9 | 170.2 | 166.3 | 177.8 | 165.3 | 113.2 | |
| Not on Life Support | Patients | 2,973 | 2,816 | 2,315 | 1,775 | 1,525 | 1,426 | 1,350 | 1,410 | 1,507 | 1,397 |
| Deaths | 242 | 249 | 173 | 122 | 100 | 94 | 88 | 105 | 98 | 40 | |
| Rate | 167.3 | 194.4 | 154.5 | 150.0 | 136.3 | 140.2 | 134.4 | 167.8 | 131.6 | 81.0 | |
| On Life Support | Patients | 1,003 | 1,321 | 1,956 | 2,570 | 2,731 | 2,774 | 2,891 | 2,670 | 2,420 | 2,551 |
| Deaths | 139 | 157 | 194 | 256 | 240 | 238 | 240 | 233 | 216 | 117 | |
| Rate | 315.4 | 267.2 | 222.9 | 213.7 | 184.5 | 185.3 | 178.4 | 186.1 | 193.2 | 129.1 | |
| Unknown | Patients | 2 | 2 | 12 | 41 | 116 | 104 | 64 | 121 | 124 | 136 |
| Deaths | 0 | 0 | 2 | 8 | 10 | 8 | 9 | 7 | 4 | 5 | |
| Rate | * | * | 861.9 | 492.9 | 159.4 | 185.4 | 340.3 | 112.4 | 66.4 | 159.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.