|
Transplant Statistics: Annual Report : Reference Tables
| Waiting List Status at Transplant | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 3,978 | 4,139 | 4,283 | 4,386 | 4,372 | 4,304 | 4,305 | 4,201 | 4,051 | 4,084 |
| Deaths | 381 | 406 | 369 | 386 | 350 | 340 | 337 | 345 | 318 | 162 | |
| Rate | 201.8 | 217.1 | 185.2 | 190.4 | 166.9 | 170.2 | 166.3 | 177.8 | 165.3 | 113.2 | |
| 1 | Patients | 1,471 | 1,841 | 2,156 | 2,545 | 2,867 | 2,935 | 3,090 | 1,586 | 64 | - |
| Deaths | 165 | 207 | 207 | 253 | 254 | 242 | 257 | 72 | 0 | - | |
| Rate | 248.0 | 249.1 | 209.1 | 222.1 | 183.1 | 177.5 | 179.4 | 89.3 | 0.0 | - | |
| 1A | Patients | - | - | - | - | 1 | 1 | - | 726 | 1,474 | 1,572 |
| Deaths | - | - | - | - | 0 | 0 | - | 116 | 146 | 85 | |
| Rate | - | - | - | - | * | * | - | 399.0 | 211.0 | 149.3 | |
| 1B | Patients | - | - | - | - | - | - | - | 782 | 1,439 | 1,458 |
| Deaths | - | - | - | - | - | - | - | 83 | 105 | 43 | |
| Rate | - | - | - | - | - | - | - | 243.2 | 147.2 | 86.5 | |
| 2 | Patients | 1,295 | 1,413 | 1,484 | 1,497 | 1,434 | 1,363 | 1,210 | 1,095 | 1,065 | 1,051 |
| Deaths | 112 | 127 | 108 | 107 | 95 | 98 | 79 | 73 | 66 | 34 | |
| Rate | 186.4 | 194.4 | 153.4 | 153.6 | 136.5 | 155.1 | 133.6 | 146.2 | 129.6 | 93.5 | |
| Other | Patients | 1,212 | 885 | 643 | 344 | 70 | 5 | 5 | 12 | 9 | 3 |
| Deaths | 104 | 72 | 54 | 26 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Rate | 167.3 | 186.8 | 180.6 | 135.3 | 75.8 | * | * | 484.7 | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.