|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 3,978 | 4,139 | 4,283 | 4,386 | 4,372 | 4,304 | 4,305 | 4,201 | 4,051 | 4,084 |
| Deaths | 381 | 406 | 369 | 386 | 350 | 340 | 337 | 345 | 318 | 162 | |
| Rate | 201.8 | 217.1 | 185.2 | 190.4 | 166.9 | 170.2 | 166.3 | 177.8 | 165.3 | 113.2 | |
| Female | Patients | 892 | 914 | 963 | 1,030 | 1,012 | 1,050 | 1,087 | 1,083 | 1,081 | 1,089 |
| Deaths | 99 | 101 | 78 | 103 | 87 | 105 | 95 | 86 | 101 | 49 | |
| Rate | 233.9 | 253.0 | 168.5 | 217.1 | 181.8 | 217.4 | 189.9 | 166.2 | 202.5 | 128.9 | |
| Male | Patients | 3,086 | 3,224 | 3,319 | 3,356 | 3,360 | 3,254 | 3,218 | 3,118 | 2,970 | 2,995 |
| Deaths | 282 | 305 | 291 | 283 | 263 | 235 | 242 | 259 | 217 | 113 | |
| Rate | 192.6 | 207.5 | 190.3 | 182.2 | 162.5 | 155.1 | 158.5 | 182.0 | 152.3 | 107.4 | |
| Unknown | Patients | - | 1 | 1 | - | - | - | - | - | - | - |
| Deaths | - | 0 | 0 | - | - | - | - | - | - | - | |
| Rate | - | * | * | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.