|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 3,978 | 4,139 | 4,283 | 4,386 | 4,372 | 4,304 | 4,305 | 4,201 | 4,051 | 4,084 |
| Deaths | 381 | 406 | 369 | 386 | 350 | 340 | 337 | 345 | 318 | 162 | |
| Rate | 201.8 | 217.1 | 185.2 | 190.4 | 166.9 | 170.2 | 166.3 | 177.8 | 165.3 | 113.2 | |
| Hispanic/Latino | Patients | 205 | 213 | 200 | 242 | 254 | 230 | 260 | 241 | 250 | 328 |
| Deaths | 18 | 28 | 18 | 17 | 23 | 21 | 20 | 23 | 16 | 9 | |
| Rate | 191.6 | 303.9 | 188.2 | 144.8 | 196.8 | 197.0 | 168.1 | 201.9 | 133.3 | 77.1 | |
| Non-Hispanic/Non-Latino | Patients | 2,456 | 2,955 | 3,417 | 3,843 | 4,047 | 4,028 | 4,000 | 3,934 | 3,778 | 3,725 |
| Deaths | 224 | 301 | 303 | 350 | 324 | 315 | 311 | 321 | 299 | 152 | |
| Rate | 200.6 | 219.5 | 195.1 | 195.9 | 166.4 | 168.5 | 164.8 | 176.8 | 166.8 | 116.8 | |
| Unknown | Patients | 1,317 | 971 | 666 | 301 | 71 | 46 | 45 | 26 | 23 | 31 |
| Deaths | 139 | 77 | 48 | 19 | 3 | 4 | 6 | 1 | 3 | 1 | |
| Rate | 205.3 | 189.4 | 139.6 | 153.6 | 90.4 | 185.2 | 285.6 | 91.6 | 268.5 | 73.8 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.