|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 3,978 | 4,139 | 4,283 | 4,386 | 4,372 | 4,304 | 4,305 | 4,201 | 4,051 | 4,084 |
| Deaths | 381 | 406 | 369 | 386 | 350 | 340 | 337 | 345 | 318 | 162 | |
| Rate | 201.8 | 217.1 | 185.2 | 190.4 | 166.9 | 170.2 | 166.3 | 177.8 | 165.3 | 113.2 | |
| <1 year | Patients | 117 | 118 | 122 | 115 | 101 | 100 | 94 | 95 | 100 | 99 |
| Deaths | 20 | 27 | 25 | 23 | 8 | 17 | 6 | 13 | 12 | 4 | |
| Rate | 395.4 | 584.7 | 539.1 | 454.8 | 164.8 | 386.4 | 145.4 | 322.7 | 248.4 | 112.7 | |
| 1-5 years | Patients | 147 | 145 | 134 | 140 | 144 | 158 | 175 | 145 | 131 | 143 |
| Deaths | 19 | 23 | 12 | 16 | 24 | 9 | 13 | 13 | 9 | 8 | |
| Rate | 293.2 | 361.9 | 190.2 | 278.6 | 346.5 | 119.9 | 159.4 | 192.0 | 143.7 | 164.5 | |
| 6-10 years | Patients | 102 | 109 | 95 | 111 | 127 | 117 | 106 | 102 | 95 | 106 |
| Deaths | 14 | 9 | 14 | 11 | 6 | 9 | 8 | 6 | 3 | 5 | |
| Rate | 303.0 | 190.0 | 299.9 | 227.1 | 94.5 | 174.9 | 171.2 | 116.2 | 67.0 | 113.9 | |
| 11-17 years | Patients | 603 | 741 | 800 | 791 | 765 | 707 | 656 | 610 | 562 | 526 |
| Deaths | 48 | 63 | 55 | 53 | 41 | 44 | 39 | 40 | 44 | 15 | |
| Rate | 162.1 | 191.4 | 146.4 | 141.1 | 107.9 | 128.3 | 127.9 | 138.6 | 172.1 | 75.4 | |
| 18-34 years | Patients | 1,867 | 1,827 | 1,865 | 1,856 | 1,795 | 1,720 | 1,742 | 1,725 | 1,610 | 1,671 |
| Deaths | 149 | 154 | 130 | 138 | 123 | 120 | 111 | 132 | 99 | 47 | |
| Rate | 167.5 | 180.7 | 148.8 | 158.4 | 142.4 | 149.5 | 133.1 | 164.6 | 128.9 | 81.7 | |
| 35-49 years | Patients | 939 | 931 | 975 | 1,059 | 1,129 | 1,147 | 1,160 | 1,161 | 1,171 | 1,170 |
| Deaths | 102 | 87 | 103 | 98 | 116 | 96 | 112 | 101 | 102 | 53 | |
| Rate | 228.6 | 207.5 | 231.4 | 200.1 | 221.4 | 179.5 | 208.7 | 190.0 | 179.1 | 131.8 | |
| 50-64 years | Patients | 200 | 261 | 283 | 307 | 300 | 344 | 364 | 355 | 375 | 360 |
| Deaths | 28 | 43 | 29 | 47 | 29 | 42 | 47 | 37 | 46 | 29 | |
| Rate | 300.5 | 388.4 | 214.0 | 354.8 | 202.8 | 295.0 | 260.9 | 238.4 | 266.5 | 235.4 | |
| 65+ years | Patients | 3 | 7 | 9 | 7 | 9 | 8 | 8 | 8 | 7 | 9 |
| Deaths | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 3 | 1 | |
| Rate | * | * | * | * | * | * | * | * | * | * | |
| Unknown | Patients | - | - | - | - | 2 | 3 | - | - | - | - |
| Deaths | - | - | - | - | 0 | 2 | - | - | - | - | |
| Rate | - | - | - | - | * | * | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.