|
Transplant Statistics: Annual Report : Reference Tables
| Primary Diagnosis | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 3,978 | 4,139 | 4,283 | 4,386 | 4,372 | 4,304 | 4,305 | 4,201 | 4,051 | 4,084 |
| Deaths | 381 | 406 | 369 | 386 | 350 | 340 | 337 | 345 | 318 | 162 | |
| Rate | 201.8 | 217.1 | 185.2 | 190.4 | 166.9 | 170.2 | 166.3 | 177.8 | 165.3 | 113.2 | |
| Coronary Artery Disease | Patients | 1,645 | 1,766 | 1,863 | 1,953 | 1,979 | 1,954 | 1,956 | 1,868 | 1,766 | 1,730 |
| Deaths | 149 | 164 | 160 | 181 | 161 | 168 | 161 | 158 | 135 | 73 | |
| Rate | 190.1 | 204.5 | 185.6 | 200.3 | 172.1 | 182.4 | 178.0 | 185.7 | 157.8 | 120.4 | |
| Cardiomyopathy | Patients | 1,725 | 1,778 | 1,865 | 1,934 | 1,882 | 1,810 | 1,793 | 1,841 | 1,819 | 1,841 |
| Deaths | 139 | 153 | 124 | 136 | 136 | 116 | 114 | 131 | 121 | 54 | |
| Rate | 167.1 | 189.3 | 138.5 | 151.3 | 147.4 | 139.3 | 131.0 | 150.4 | 140.4 | 82.7 | |
| Congenital Heart Disease | Patients | 310 | 316 | 305 | 283 | 291 | 303 | 297 | 253 | 243 | 290 |
| Deaths | 46 | 47 | 41 | 44 | 34 | 37 | 31 | 30 | 29 | 19 | |
| Rate | 340.8 | 340.0 | 315.1 | 348.3 | 256.4 | 277.1 | 221.7 | 277.8 | 256.1 | 211.7 | |
| Retransplant/Graft Failure | Patients | 104 | 109 | 103 | 101 | 99 | 108 | 139 | 138 | 128 | 116 |
| Deaths | 27 | 25 | 24 | 19 | 9 | 8 | 25 | 18 | 20 | 6 | |
| Rate | 628.9 | 603.2 | 590.9 | 428.7 | 194.2 | 147.2 | 461.9 | 287.5 | 380.7 | 130.8 | |
| Valvular Heart Disease | Patients | 127 | 120 | 115 | 96 | 102 | 107 | 99 | 84 | 83 | 96 |
| Deaths | 14 | 12 | 14 | 5 | 7 | 9 | 5 | 7 | 12 | 8 | |
| Rate | 246.9 | 201.3 | 276.6 | 101.3 | 140.2 | 189.2 | 105.6 | 175.0 | 360.9 | 232.7 | |
| Other | Patients | 66 | 49 | 31 | 19 | 19 | 21 | 20 | 15 | 11 | 11 |
| Deaths | 6 | 5 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | |
| Rate | 164.9 | 251.5 | 425.7 | 190.5 | 301.6 | 108.2 | 93.6 | 152.3 | 162.1 | 747.1 | |
| Unknown | Patients | 1 | 1 | 1 | - | - | 1 | 1 | 2 | 1 | - |
| Deaths | 0 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | - | |
| Rate | * | * | * | - | - | * | * | * | * | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.