|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 3,978 | 4,139 | 4,283 | 4,386 | 4,372 | 4,304 | 4,305 | 4,201 | 4,051 | 4,084 |
| Deaths | 381 | 406 | 369 | 386 | 350 | 340 | 337 | 345 | 318 | 162 | |
| Rate | 201.8 | 217.1 | 185.2 | 190.4 | 166.9 | 170.2 | 166.3 | 177.8 | 165.3 | 113.2 | |
| U.S. Resident | Patients | 3,945 | 4,118 | 4,256 | 4,348 | 4,328 | 4,252 | 4,244 | 4,145 | 4,002 | 4,003 |
| Deaths | 376 | 402 | 367 | 384 | 347 | 333 | 332 | 341 | 317 | 161 | |
| Rate | 200.0 | 215.9 | 185.3 | 191.2 | 167.0 | 168.7 | 165.9 | 178.3 | 166.9 | 114.4 | |
| Nonresident Alien | Patients | 12 | 17 | 21 | 33 | 35 | 30 | 40 | 45 | 36 | 40 |
| Deaths | 1 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 0 | 0 | |
| Rate | 208.7 | 457.7 | 190.4 | 128.9 | 178.7 | 348.7 | 101.8 | 137.9 | 0.0 | 0.0 | |
| Unknown | Patients | 21 | 4 | 6 | 5 | 9 | 22 | 21 | 11 | 13 | 41 |
| Deaths | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | |
| Rate | 1,442.3 | * | * | * | * | 242.2 | 463.1 | 168.7 | 164.7 | 83.8 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.