|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Age at Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 3,978 | 4,139 | 4,283 | 4,386 | 4,372 | 4,304 | 4,305 | 4,201 | 4,051 | 4,084 |
| Deaths | 381 | 406 | 369 | 386 | 350 | 340 | 337 | 345 | 318 | 162 | |
| Rate | 201.8 | 217.1 | 185.2 | 190.4 | 166.9 | 170.2 | 166.3 | 177.8 | 165.3 | 113.2 | |
| <1 year | Patients | 66 | 81 | 71 | 72 | 47 | 57 | 57 | 42 | 44 | 41 |
| Deaths | 18 | 24 | 19 | 15 | 9 | 12 | 8 | 6 | 11 | 1 | |
| Rate | 774.8 | 959.2 | 959.3 | 599.3 | 623.9 | 609.1 | 390.9 | 392.2 | 753.4 | 331.1 | |
| 1-5 years | Patients | 205 | 185 | 180 | 183 | 191 | 196 | 194 | 191 | 180 | 207 |
| Deaths | 24 | 26 | 19 | 25 | 22 | 17 | 9 | 23 | 7 | 11 | |
| Rate | 250.8 | 301.5 | 220.8 | 296.9 | 224.6 | 177.3 | 96.1 | 260.6 | 77.1 | 133.2 | |
| 6-10 years | Patients | 45 | 51 | 69 | 69 | 73 | 68 | 81 | 73 | 77 | 70 |
| Deaths | 6 | 6 | 7 | 6 | 3 | 2 | 6 | 3 | 4 | 2 | |
| Rate | 297.4 | 319.6 | 192.6 | 229.7 | 77.8 | 63.4 | 156.8 | 88.1 | 101.9 | 59.6 | |
| 11-17 years | Patients | 107 | 125 | 133 | 139 | 156 | 155 | 150 | 162 | 162 | 179 |
| Deaths | 7 | 8 | 13 | 17 | 14 | 7 | 9 | 11 | 6 | 4 | |
| Rate | 128.8 | 137.8 | 228.0 | 255.2 | 190.6 | 96.0 | 133.3 | 137.1 | 76.4 | 65.2 | |
| 18-34 years | Patients | 316 | 339 | 347 | 325 | 335 | 347 | 321 | 327 | 324 | 343 |
| Deaths | 34 | 32 | 22 | 21 | 17 | 29 | 27 | 30 | 33 | 15 | |
| Rate | 232.6 | 207.9 | 127.0 | 143.1 | 101.5 | 183.9 | 177.7 | 200.9 | 211.3 | 126.9 | |
| 35-49 years | Patients | 925 | 926 | 928 | 907 | 877 | 799 | 792 | 772 | 740 | 740 |
| Deaths | 64 | 72 | 67 | 65 | 67 | 57 | 60 | 47 | 47 | 33 | |
| Rate | 144.5 | 169.3 | 150.4 | 156.7 | 162.1 | 150.7 | 160.6 | 130.1 | 133.4 | 127.0 | |
| 50-64 years | Patients | 2,091 | 2,163 | 2,274 | 2,358 | 2,280 | 2,227 | 2,230 | 2,132 | 2,005 | 1,988 |
| Deaths | 201 | 212 | 196 | 208 | 182 | 171 | 173 | 176 | 169 | 68 | |
| Rate | 200.7 | 216.0 | 188.1 | 189.4 | 166.4 | 165.6 | 162.6 | 179.2 | 180.5 | 98.8 | |
| 65+ years | Patients | 223 | 268 | 280 | 333 | 413 | 455 | 480 | 502 | 519 | 516 |
| Deaths | 27 | 26 | 26 | 29 | 36 | 45 | 45 | 49 | 41 | 28 | |
| Rate | 260.9 | 215.8 | 196.3 | 174.9 | 181.7 | 215.0 | 207.1 | 213.5 | 160.6 | 151.5 | |
| Unknown | Patients | - | 1 | 1 | - | - | - | - | - | - | - |
| Deaths | - | 0 | 0 | - | - | - | - | - | - | - | |
| Rate | - | * | * | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.