|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 3,978 | 4,139 | 4,283 | 4,386 | 4,372 | 4,304 | 4,305 | 4,201 | 4,051 | 4,084 |
| Deaths | 381 | 406 | 369 | 386 | 350 | 340 | 337 | 345 | 318 | 162 | |
| Rate | 201.8 | 217.1 | 185.2 | 190.4 | 166.9 | 170.2 | 166.3 | 177.8 | 165.3 | 113.2 | |
| O | Patients | 1,510 | 1,549 | 1,622 | 1,667 | 1,674 | 1,664 | 1,661 | 1,635 | 1,550 | 1,513 |
| Deaths | 156 | 151 | 137 | 143 | 142 | 141 | 142 | 129 | 132 | 59 | |
| Rate | 218.0 | 214.5 | 180.0 | 186.2 | 177.5 | 183.2 | 185.5 | 167.8 | 178.9 | 114.7 | |
| A | Patients | 1,789 | 1,870 | 1,895 | 1,951 | 1,928 | 1,872 | 1,889 | 1,812 | 1,758 | 1,796 |
| Deaths | 165 | 177 | 150 | 175 | 144 | 129 | 150 | 155 | 137 | 71 | |
| Rate | 195.8 | 208.0 | 170.7 | 193.5 | 155.5 | 147.4 | 168.6 | 184.9 | 164.4 | 111.2 | |
| B | Patients | 472 | 503 | 555 | 570 | 548 | 532 | 535 | 528 | 528 | 550 |
| Deaths | 43 | 62 | 56 | 49 | 47 | 56 | 34 | 39 | 39 | 25 | |
| Rate | 188.4 | 284.7 | 217.7 | 185.1 | 183.2 | 225.8 | 128.7 | 167.9 | 157.0 | 126.7 | |
| AB | Patients | 207 | 216 | 210 | 198 | 222 | 236 | 220 | 226 | 215 | 225 |
| Deaths | 17 | 16 | 26 | 19 | 17 | 14 | 11 | 22 | 10 | 7 | |
| Rate | 167.6 | 165.9 | 273.0 | 210.0 | 149.2 | 132.8 | 102.6 | 218.1 | 96.3 | 86.3 | |
| Unknown | Patients | - | 1 | 1 | - | - | - | - | - | - | - |
| Deaths | - | 0 | 0 | - | - | - | - | - | - | - | |
| Rate | - | * | * | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.