|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Functioning Graft at Discharge | 1,971 | 2,068 | 2,158 | 2,167 | 2,133 | 2,077 | 2,131 | 1,942 | 1,988 | 2,018 | |
| With Immunosuppression Info | 1,970 | 2,064 | 2,132 | 2,096 | 1,834 | 2,046 | 2,080 | 1,855 | 1,930 | 1,901 | |
| Corticosteroids | Category Usage | 96.4% | 96.5% | 96.6% | 95.1% | 96.2% | 95.6% | 95.8% | 95.7% | 94.0% | 96.8% |
| Prednisone | 96.0% | 96.0% | 93.8% | 94.5% | 95.1% | 94.2% | 94.7% | 94.3% | 92.7% | 93.8% | |
| Methylprednisolone | 6.9% | 6.0% | 34.3% | 10.1% | 9.4% | 9.5% | 8.3% | 8.3% | 5.4% | 8.5% | |
| Cyclosporine | Category Usage | 97.7% | 97.6% | 95.1% | 85.1% | 80.2% | 87.8% | 86.0% | 82.4% | 81.0% | 71.2% |
| Cyclosporin | 97.7% | 97.3% | 91.0% | 72.0% | 3.1% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | |
| Sandimmmune | 0.2% | 0.7% | 4.2% | 10.8% | 22.6% | 18.2% | 16.8% | 11.5% | 8.3% | 4.5% | |
| Neoral | 0.0% | 0.0% | 0.5% | 4.4% | 57.6% | 71.3% | 72.5% | 73.0% | 73.0% | 59.1% | |
| Gengraf | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 1.6% | 8.4% | |
| Eon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | |
| Tacrolimus | Category Usage | 0.9% | 0.6% | 1.6% | 4.3% | 7.3% | 9.9% | 11.7% | 14.1% | 16.3% | 29.2% |
| FK506 | 0.9% | 0.6% | 1.6% | 4.3% | 7.3% | 9.9% | 11.7% | 14.1% | 16.3% | 29.2% | |
| Antimetabolites | Category Usage | 95.2% | 96.1% | 95.1% | 90.6% | 91.2% | 91.2% | 92.2% | 82.4% | 88.6% | 91.2% |
| Azathioprine | 95.2% | 95.6% | 93.7% | 87.2% | 79.1% | 63.7% | 49.9% | 31.0% | 19.9% | 14.6% | |
| Mycophenolate mofetil | 0.0% | 0.6% | 4.4% | 5.7% | 14.1% | 31.7% | 49.0% | 53.7% | 70.3% | 78.8% | |
| Other | Category Usage | 1.1% | 0.8% | 0.6% | 1.2% | 1.3% | 1.4% | 1.1% | 1.3% | 3.5% | 4.9% |
| Rapamycin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.8% | 2.6% | 4.4% | |
| Cytoxan | 1.1% | 0.8% | 0.6% | 1.2% | 1.3% | 1.4% | 1.0% | 0.5% | 0.9% | 0.5% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.