|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Transplants | 2,171 | 2,297 | 2,340 | 2,361 | 2,342 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| Tx With Immunosuppression Info | 2,152 | 2,273 | 2,311 | 2,283 | 2,035 | 2,256 | 2,284 | 2,058 | 2,093 | 2,058 |
| No Induction Drugs Recorded | 90.8% | 88.1% | 64.3% | 64.8% | 69.3% | 70.5% | 72.2% | 67.3% | 62.0% | 56.5% |
| Drugs | - | 0.0% | 0.0% | 0.0% | - | - | - | - | - | - |
| ALG | ||||||||||
| ATG | 0.3% | 0.2% | 15.7% | 16.5% | 14.1% | 14.2% | 13.7% | 11.1% | 9.5% | 7.7% |
| NRATG/NRATS | - | 0.0% | 0.0% | 0.2% | 2.3% | 3.4% | 3.5% | 1.3% | 0.1% | - |
| OKT3 | 8.9% | 11.7% | 20.3% | 18.9% | 14.6% | 12.5% | 10.0% | 11.5% | 8.9% | 8.8% |
| Thymoglobulin | - | - | - | - | - | 0.0% | 0.0% | 2.6% | 7.1% | 11.2% |
| Zenapax | - | - | - | - | - | - | 1.0% | 4.8% | 9.1% | 12.7% |
| Simulect | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.4% | 5.1% | 5.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.