|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| Transplants | 2,126 | 2,171 | 2,297 | 2,340 | 2,361 | 2,342 | 2,294 | 2,347 | 2,187 | 2,197 | |
| Tx with Antirejection Treatments | 862 | 849 | 946 | 928 | 946 | 844 | 865 | 963 | 902 | 887 | |
| Antibodies | Category Usage | 21.6% | 23.1% | 26.5% | 22.6% | 20.6% | 17.8% | 19.3% | 21.3% | 17.8% | 16.2% |
| ALG | 0.0% | 0.0% | 0.4% | 1.8% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| ATG | 0.2% | 0.8% | 3.6% | 7.2% | 7.1% | 3.8% | 5.9% | 6.4% | 6.2% | 4.4% | |
| NRATG/NRATS | 0.0% | 0.0% | 0.0% | 0.4% | 0.7% | 1.2% | 2.0% | 0.8% | 0.2% | 0.0% | |
| OKT3 | 21.3% | 22.4% | 24.0% | 16.6% | 14.4% | 13.7% | 13.2% | 15.1% | 7.4% | 5.3% | |
| Thymoglobulin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | 2.0% | 3.8% | |
| Zenapax | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.6% | 2.5% | 2.8% | |
| Simulect | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.8% | 2.0% | |
| Corticosteroids | Category Usage | 90.3% | 91.4% | 88.1% | 89.3% | 92.5% | 88.2% | 88.4% | 88.1% | 91.2% | 92.2% |
| Prednisone | 36.4% | 37.8% | 36.4% | 35.9% | 32.9% | 31.4% | 32.1% | 37.6% | 51.7% | 49.3% | |
| Methylprednisolone | 67.4% | 67.8% | 68.0% | 67.8% | 74.5% | 71.9% | 72.3% | 67.1% | 64.1% | 65.1% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.