|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Race | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,170 | 2,295 | 2,337 | 2,361 | 2,341 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| White | 1,898 | 1,985 | 1,994 | 2,019 | 1,972 | 1,978 | 1,983 | 1,802 | 1,828 | 1,809 |
| African American | 222 | 253 | 281 | 271 | 310 | 261 | 304 | 322 | 293 | 313 |
| Asian | 35 | 30 | 30 | 39 | 35 | 32 | 31 | 39 | 41 | 48 |
| Other/Multi-race | 13 | 25 | 29 | 31 | 24 | 22 | 27 | 24 | 35 | 32 |
| Unknown | 2 | 2 | 3 | 1 | - | 1 | 2 | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 87.5% | 86.5% | 85.3% | 85.5% | 84.2% | 86.2% | 84.5% | 82.4% | 83.2% | 82.2% |
| African American | 10.2% | 11.0% | 12.0% | 11.5% | 13.2% | 11.4% | 13.0% | 14.7% | 13.3% | 14.2% |
| Asian | 1.6% | 1.3% | 1.3% | 1.7% | 1.5% | 1.4% | 1.3% | 1.8% | 1.9% | 2.2% |
| Other/Multi-race | 0.6% | 1.1% | 1.2% | 1.3% | 1.0% | 1.0% | 1.2% | 1.1% | 1.6% | 1.5% |
| Unknown | 0.1% | 0.1% | 0.1% | 0.0% | - | 0.0% | 0.1% | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.