|
Transplant Statistics: Annual Report : Reference Tables
| Type of Procedure | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,170 | 2,295 | 2,337 | 2,361 | 2,341 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| Heterotopic | 12 | 4 | 8 | 10 | 7 | 15 | 18 | 22 | 6 | 6 |
| Orthotopic | 2,158 | 2,290 | 2,320 | 2,321 | 2,261 | 2,258 | 2,279 | 2,081 | 2,138 | 2,119 |
| Unknown | - | 1 | 9 | 30 | 73 | 21 | 50 | 84 | 53 | 77 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Heterotopic | 0.6% | 0.2% | 0.3% | 0.4% | 0.3% | 0.7% | 0.8% | 1.0% | 0.3% | 0.3% |
| Orthotopic | 99.4% | 99.8% | 99.3% | 98.3% | 96.6% | 98.4% | 97.1% | 95.2% | 97.3% | 96.2% |
| Unknown | - | 0.0% | 0.4% | 1.3% | 3.1% | 0.9% | 2.1% | 3.8% | 2.4% | 3.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.