|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,170 | 2,295 | 2,337 | 2,361 | 2,341 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| No | 2,097 | 2,219 | 2,281 | 2,294 | 2,277 | 2,231 | 2,262 | 2,104 | 2,124 | 2,125 |
| Yes | 73 | 76 | 56 | 67 | 64 | 63 | 85 | 83 | 73 | 77 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 96.6% | 96.7% | 97.6% | 97.2% | 97.3% | 97.3% | 96.4% | 96.2% | 96.7% | 96.5% |
| Yes | 3.4% | 3.3% | 2.4% | 2.8% | 2.7% | 2.7% | 3.6% | 3.8% | 3.3% | 3.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.