|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,170 | 2,295 | 2,337 | 2,361 | 2,341 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| Not Hospitalized | 940 | 911 | 907 | 792 | 728 | 720 | 630 | 844 | 950 | 916 |
| Hospitalized | 166 | 129 | 163 | 176 | 203 | 207 | 334 | 466 | 430 | 477 |
| In Intensive Care | 1,064 | 1,254 | 1,257 | 1,360 | 1,319 | 1,346 | 1,333 | 800 | 766 | 718 |
| Unknown | - | 1 | 10 | 33 | 91 | 21 | 50 | 77 | 51 | 91 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Not Hospitalized | 43.3% | 39.7% | 38.8% | 33.5% | 31.1% | 31.4% | 26.8% | 38.6% | 43.2% | 41.6% |
| Hospitalized | 7.6% | 5.6% | 7.0% | 7.5% | 8.7% | 9.0% | 14.2% | 21.3% | 19.6% | 21.7% |
| In Intensive Care | 49.0% | 54.6% | 53.8% | 57.6% | 56.3% | 58.7% | 56.8% | 36.6% | 34.9% | 32.6% |
| Unknown | - | 0.0% | 0.4% | 1.4% | 3.9% | 0.9% | 2.1% | 3.5% | 2.3% | 4.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.