|
Transplant Statistics: Annual Report : Reference Tables
| Waiting List Status at Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,170 | 2,295 | 2,337 | 2,361 | 2,341 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| 1 | 873 | 1,125 | 1,222 | 1,503 | 1,591 | 1,589 | 1,749 | 80 | - | - |
| 1A | - | - | - | - | 1 | - | - | 739 | 875 | 845 |
| 1B | - | - | - | - | - | - | - | 791 | 752 | 804 |
| 2 | 735 | 772 | 805 | 776 | 745 | 703 | 595 | 567 | 570 | 550 |
| Other | 562 | 398 | 310 | 82 | 4 | 2 | 3 | 10 | - | 3 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 1 | 40.2% | 49.0% | 52.3% | 63.7% | 68.0% | 69.3% | 74.5% | 3.7% | - | - |
| 1A | - | - | - | - | 0.0% | - | - | 33.8% | 39.8% | 38.4% |
| 1B | - | - | - | - | - | - | - | 36.2% | 34.2% | 36.5% |
| 2 | 33.9% | 33.6% | 34.4% | 32.9% | 31.8% | 30.6% | 25.4% | 25.9% | 25.9% | 25.0% |
| Other | 25.9% | 17.3% | 13.3% | 3.5% | 0.2% | 0.1% | 0.1% | 0.5% | - | 0.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.