|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Gender | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,170 | 2,295 | 2,337 | 2,361 | 2,341 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| Female | 503 | 495 | 553 | 547 | 547 | 580 | 612 | 571 | 586 | 593 |
| Male | 1,667 | 1,799 | 1,784 | 1,814 | 1,794 | 1,714 | 1,735 | 1,616 | 1,611 | 1,609 |
| Unknown | - | 1 | - | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 23.2% | 21.6% | 23.7% | 23.2% | 23.4% | 25.3% | 26.1% | 26.1% | 26.7% | 26.9% |
| Male | 76.8% | 78.4% | 76.3% | 76.8% | 76.6% | 74.7% | 73.9% | 73.9% | 73.3% | 73.1% |
| Unknown | - | 0.0% | - | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.