|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Ethnicity | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,170 | 2,295 | 2,337 | 2,361 | 2,341 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| Hispanic/Latino | 116 | 113 | 109 | 149 | 119 | 138 | 146 | 118 | 154 | 190 |
| Non-Hispanic/Non-Latino | 1,430 | 1,734 | 1,951 | 2,152 | 2,200 | 2,130 | 2,179 | 2,059 | 2,028 | 1,995 |
| Unknown | 624 | 448 | 277 | 60 | 22 | 26 | 22 | 10 | 15 | 17 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 5.3% | 4.9% | 4.7% | 6.3% | 5.1% | 6.0% | 6.2% | 5.4% | 7.0% | 8.6% |
| Non-Hispanic/Non-Latino | 65.9% | 75.6% | 83.5% | 91.1% | 94.0% | 92.9% | 92.8% | 94.1% | 92.3% | 90.6% |
| Unknown | 28.8% | 19.5% | 11.9% | 2.5% | 0.9% | 1.1% | 0.9% | 0.5% | 0.7% | 0.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.