|
Transplant Statistics: Annual Report : Reference Tables
| Primary Diagnosis | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,170 | 2,295 | 2,337 | 2,361 | 2,341 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| Coronary Artery Disease | 899 | 995 | 1,008 | 1,077 | 1,069 | 1,034 | 1,069 | 953 | 968 | 903 |
| Cardiomyopathy | 945 | 952 | 1,042 | 1,005 | 984 | 953 | 970 | 987 | 955 | 997 |
| Congenital Heart Disease | 163 | 192 | 157 | 159 | 161 | 175 | 160 | 121 | 143 | 172 |
| Retransplant/Graft Failure | 63 | 69 | 58 | 63 | 55 | 64 | 86 | 81 | 73 | 69 |
| Valvular Heart Disease | 67 | 63 | 60 | 46 | 62 | 53 | 54 | 35 | 55 | 52 |
| Other | 33 | 23 | 12 | 11 | 10 | 14 | 7 | 9 | 3 | 9 |
| Unknown | - | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Coronary Artery Disease | 41.4% | 43.4% | 43.1% | 45.6% | 45.7% | 45.1% | 45.5% | 43.6% | 44.1% | 41.0% |
| Cardiomyopathy | 43.5% | 41.5% | 44.6% | 42.6% | 42.0% | 41.5% | 41.3% | 45.1% | 43.5% | 45.3% |
| Congenital Heart Disease | 7.5% | 8.4% | 6.7% | 6.7% | 6.9% | 7.6% | 6.8% | 5.5% | 6.5% | 7.8% |
| Retransplant/Graft Failure | 2.9% | 3.0% | 2.5% | 2.7% | 2.3% | 2.8% | 3.7% | 3.7% | 3.3% | 3.1% |
| Valvular Heart Disease | 3.1% | 2.7% | 2.6% | 1.9% | 2.6% | 2.3% | 2.3% | 1.6% | 2.5% | 2.4% |
| Other | 1.5% | 1.0% | 0.5% | 0.5% | 0.4% | 0.6% | 0.3% | 0.4% | 0.1% | 0.4% |
| Unknown | - | 0.0% | - | - | - | 0.0% | 0.0% | 0.0% | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.