|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Residency | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,170 | 2,295 | 2,337 | 2,361 | 2,341 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| U.S. Resident | 2,161 | 2,280 | 2,321 | 2,338 | 2,317 | 2,262 | 2,312 | 2,160 | 2,171 | 2,147 |
| Nonresident Alien | 5 | 12 | 12 | 22 | 16 | 18 | 26 | 21 | 18 | 22 |
| Unknown | 4 | 3 | 4 | 1 | 8 | 14 | 9 | 6 | 8 | 33 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 99.6% | 99.3% | 99.3% | 99.0% | 99.0% | 98.6% | 98.5% | 98.8% | 98.8% | 97.5% |
| Nonresident Alien | 0.2% | 0.5% | 0.5% | 0.9% | 0.7% | 0.8% | 1.1% | 1.0% | 0.8% | 1.0% |
| Unknown | 0.2% | 0.1% | 0.2% | 0.0% | 0.3% | 0.6% | 0.4% | 0.3% | 0.4% | 1.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.