|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Blood Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,170 | 2,295 | 2,337 | 2,361 | 2,341 | 2,294 | 2,347 | 2,187 | 2,197 | 2,202 |
| O | 826 | 851 | 904 | 889 | 909 | 886 | 918 | 855 | 817 | 830 |
| A | 984 | 1,030 | 1,021 | 1,054 | 1,024 | 988 | 1,023 | 932 | 976 | 957 |
| B | 243 | 299 | 305 | 309 | 282 | 296 | 293 | 272 | 295 | 287 |
| AB | 117 | 114 | 107 | 109 | 126 | 124 | 113 | 128 | 109 | 128 |
| Unknown | - | 1 | - | - | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 38.1% | 37.1% | 38.7% | 37.7% | 38.8% | 38.6% | 39.1% | 39.1% | 37.2% | 37.7% |
| A | 45.3% | 44.9% | 43.7% | 44.6% | 43.7% | 43.1% | 43.6% | 42.6% | 44.4% | 43.5% |
| B | 11.2% | 13.0% | 13.1% | 13.1% | 12.0% | 12.9% | 12.5% | 12.4% | 13.4% | 13.0% |
| AB | 5.4% | 5.0% | 4.6% | 4.6% | 5.4% | 5.4% | 4.8% | 5.9% | 5.0% | 5.8% |
| Unknown | - | 0.0% | - | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.