|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,920 | 6,271 | 6,378 | 6,965 | 7,163 | 7,288 | 7,656 | 7,534 | 7,322 | 7,318 |
| Deaths | 775 | 763 | 729 | 771 | 743 | 783 | 769 | 719 | 600 | 623 | |
| Rate | 317.4 | 275.6 | 254.6 | 241.3 | 208.3 | 208.9 | 192.2 | 173.1 | 149.0 | 151.3 | |
| White | Patients | 5,090 | 5,359 | 5,389 | 5,900 | 6,052 | 6,188 | 6,434 | 6,308 | 6,153 | 6,084 |
| Deaths | 655 | 650 | 601 | 648 | 620 | 658 | 630 | 603 | 495 | 514 | |
| Rate | 311.3 | 274.6 | 246.3 | 238.4 | 204.3 | 206.9 | 187.1 | 171.4 | 145.3 | 148.4 | |
| African American | Patients | 714 | 780 | 834 | 901 | 956 | 955 | 1,056 | 1,072 | 991 | 1,025 |
| Deaths | 103 | 99 | 107 | 106 | 100 | 109 | 122 | 100 | 88 | 92 | |
| Rate | 341.0 | 280.2 | 298.1 | 255.5 | 210.8 | 216.7 | 219.3 | 178.0 | 161.4 | 164.1 | |
| Asian | Patients | 64 | 56 | 70 | 91 | 76 | 75 | 84 | 87 | 98 | 119 |
| Deaths | 9 | 4 | 7 | 7 | 8 | 9 | 8 | 9 | 8 | 8 | |
| Rate | 521.6 | 225.5 | 272.3 | 212.7 | 284.8 | 317.0 | 205.6 | 239.1 | 187.9 | 148.4 | |
| Other/Multi-race | Patients | 38 | 49 | 59 | 64 | 75 | 66 | 78 | 65 | 78 | 88 |
| Deaths | 5 | 3 | 6 | 9 | 14 | 7 | 9 | 7 | 9 | 9 | |
| Rate | 372.7 | 170.9 | 263.1 | 401.3 | 530.0 | 212.7 | 248.2 | 199.4 | 289.2 | 233.2 | |
| Unknown | Patients | 14 | 27 | 26 | 9 | 4 | 4 | 4 | 2 | 2 | 2 |
| Deaths | 3 | 7 | 8 | 1 | 1 | - | - | - | - | - | |
| Rate | 592.7 | 555.1 | 523.4 | * | * | * | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.