|
Transplant Statistics: Annual Report : Reference Tables
| Status at Listing | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,920 | 6,271 | 6,378 | 6,965 | 7,163 | 7,288 | 7,656 | 7,534 | 7,322 | 7,318 |
| Deaths | 775 | 763 | 729 | 771 | 743 | 783 | 769 | 719 | 600 | 623 | |
| Rate | 317.4 | 275.6 | 254.6 | 241.3 | 208.3 | 208.9 | 192.2 | 173.1 | 149.0 | 151.3 | |
| 1 | Patients | 1,722 | 1,922 | 1,852 | 1,764 | 1,651 | 1,828 | 2,099 | 645 | 220 | 165 |
| Deaths | 316 | 279 | 283 | 330 | 304 | 313 | 370 | 88 | 9 | 3 | |
| Rate | 704.8 | 548.9 | 686.6 | 1,190.3 | 867.2 | 726.1 | 668.5 | 250.7 | 48.2 | 19.8 | |
| 1A | Patients | - | - | - | - | - | - | - | 690 | 961 | 1,020 |
| Deaths | - | - | - | - | - | - | - | 163 | 188 | 204 | |
| Rate | - | - | - | - | - | - | - | 1,459.5 | 1,023.0 | 976.2 | |
| 1B | Patients | - | - | - | - | - | - | - | 699 | 890 | 1,020 |
| Deaths | - | - | - | - | - | - | - | 85 | 94 | 111 | |
| Rate | - | - | - | - | - | - | - | 565.4 | 373.1 | 347.2 | |
| 2 | Patients | 2,096 | 2,250 | 2,600 | 3,983 | 4,741 | 4,851 | 5,041 | 5,044 | 4,907 | 4,789 |
| Deaths | 279 | 316 | 263 | 324 | 398 | 435 | 377 | 362 | 296 | 287 | |
| Rate | 306.3 | 310.5 | 214.4 | 162.6 | 154.3 | 155.7 | 125.6 | 114.4 | 95.0 | 90.6 | |
| Other | Patients | 2,102 | 2,099 | 1,926 | 1,218 | 771 | 609 | 516 | 456 | 344 | 324 |
| Deaths | 180 | 168 | 183 | 117 | 41 | 35 | 22 | 21 | 13 | 18 | |
| Rate | 166.3 | 135.3 | 149.4 | 126.5 | 64.3 | 67.0 | 49.3 | 55.6 | 44.8 | 66.4 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.