|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,920 | 6,271 | 6,378 | 6,965 | 7,163 | 7,288 | 7,656 | 7,534 | 7,322 | 7,318 |
| Deaths | 775 | 763 | 729 | 771 | 743 | 783 | 769 | 719 | 600 | 623 | |
| Rate | 317.4 | 275.6 | 254.6 | 241.3 | 208.3 | 208.9 | 192.2 | 173.1 | 149.0 | 151.3 | |
| Female | Patients | 1,155 | 1,246 | 1,350 | 1,501 | 1,543 | 1,674 | 1,796 | 1,817 | 1,781 | 1,771 |
| Deaths | 146 | 140 | 146 | 150 | 154 | 171 | 177 | 154 | 155 | 162 | |
| Rate | 376.1 | 292.5 | 278.3 | 244.3 | 213.7 | 219.2 | 202.6 | 167.8 | 169.3 | 176.1 | |
| Male | Patients | 4,765 | 5,025 | 5,028 | 5,464 | 5,620 | 5,614 | 5,860 | 5,717 | 5,541 | 5,547 |
| Deaths | 629 | 623 | 583 | 621 | 589 | 612 | 592 | 565 | 445 | 461 | |
| Rate | 306.3 | 272.1 | 249.3 | 240.6 | 206.9 | 206.2 | 189.3 | 174.6 | 143.0 | 144.1 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.