|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,920 | 6,271 | 6,378 | 6,965 | 7,163 | 7,288 | 7,656 | 7,534 | 7,322 | 7,318 |
| Deaths | 775 | 763 | 729 | 771 | 743 | 783 | 769 | 719 | 600 | 623 | |
| Rate | 317.4 | 275.6 | 254.6 | 241.3 | 208.3 | 208.9 | 192.2 | 173.1 | 149.0 | 151.3 | |
| Hispanic/Latino | Patients | 224 | 248 | 285 | 372 | 382 | 433 | 474 | 476 | 500 | 550 |
| Deaths | 19 | 19 | 16 | 40 | 38 | 54 | 49 | 48 | 36 | 45 | |
| Rate | 268.9 | 203.4 | 146.9 | 265.2 | 209.0 | 257.6 | 207.7 | 193.5 | 133.8 | 157.6 | |
| Non-Hispanic/Non-Latino | Patients | 2,567 | 2,910 | 4,077 | 5,520 | 6,043 | 6,284 | 6,710 | 6,657 | 6,538 | 6,499 |
| Deaths | 36 | 48 | 335 | 602 | 644 | 691 | 698 | 649 | 557 | 569 | |
| Rate | 35.9 | 42.3 | 241.5 | 278.9 | 232.2 | 228.1 | 208.5 | 182.2 | 159.0 | 157.9 | |
| Unknown | Patients | 3,129 | 3,113 | 2,016 | 1,073 | 738 | 571 | 472 | 401 | 284 | 269 |
| Deaths | 720 | 696 | 378 | 129 | 61 | 38 | 22 | 22 | 7 | 9 | |
| Rate | 526.2 | 451.9 | 276.5 | 145.7 | 99.7 | 74.7 | 52.9 | 64.2 | 27.4 | 39.3 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.