|
Transplant Statistics: Annual Report : Reference Tables
| Age This Year | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,920 | 6,271 | 6,378 | 6,965 | 7,163 | 7,288 | 7,656 | 7,534 | 7,322 | 7,318 |
| Deaths | 775 | 763 | 729 | 771 | 743 | 783 | 769 | 719 | 600 | 623 | |
| Rate | 317.4 | 275.6 | 254.6 | 241.3 | 208.3 | 208.9 | 192.2 | 173.1 | 149.0 | 151.3 | |
| <1 year | Patients | 161 | 158 | 157 | 152 | 125 | 146 | 139 | 99 | 104 | 121 |
| Deaths | 47 | 39 | 48 | 33 | 32 | 39 | 39 | 16 | 25 | 23 | |
| Rate | 2,591.2 | 2,373.7 | 2,943.1 | 1,630.1 | 1,990.1 | 1,674.1 | 2,088.1 | 1,013.4 | 2,142.5 | 1,372.7 | |
| 1-5 years | Patients | 153 | 171 | 161 | 189 | 186 | 192 | 209 | 227 | 237 | 254 |
| Deaths | 28 | 31 | 28 | 28 | 32 | 27 | 28 | 33 | 31 | 38 | |
| Rate | 981.1 | 801.9 | 532.7 | 441.7 | 475.6 | 388.5 | 351.2 | 318.9 | 311.8 | 377.4 | |
| 6-10 years | Patients | 45 | 61 | 67 | 73 | 80 | 93 | 89 | 103 | 100 | 77 |
| Deaths | 9 | 14 | 6 | 7 | 12 | 14 | 10 | 6 | 4 | 7 | |
| Rate | 1,092.4 | 1,020.9 | 374.7 | 344.9 | 470.2 | 383.6 | 285.7 | 130.7 | 84.6 | 182.2 | |
| 11-17 years | Patients | 125 | 141 | 148 | 166 | 194 | 173 | 200 | 202 | 205 | 208 |
| Deaths | 25 | 19 | 16 | 21 | 24 | 22 | 18 | 25 | 21 | 22 | |
| Rate | 855.0 | 529.2 | 376.1 | 392.4 | 351.3 | 347.7 | 230.6 | 298.4 | 267.5 | 279.0 | |
| 18-34 years | Patients | 456 | 512 | 484 | 550 | 556 | 550 | 543 | 558 | 525 | 581 |
| Deaths | 56 | 61 | 59 | 67 | 62 | 50 | 59 | 50 | 46 | 51 | |
| Rate | 322.8 | 299.2 | 290.4 | 290.0 | 235.6 | 183.1 | 216.6 | 179.7 | 174.3 | 173.4 | |
| 35-49 years | Patients | 1,534 | 1,619 | 1,619 | 1,690 | 1,708 | 1,688 | 1,687 | 1,566 | 1,485 | 1,490 |
| Deaths | 172 | 174 | 164 | 169 | 160 | 168 | 145 | 156 | 107 | 113 | |
| Rate | 245.4 | 223.0 | 211.9 | 200.2 | 174.0 | 183.0 | 152.8 | 171.7 | 124.3 | 132.0 | |
| 50-64 years | Patients | 3,160 | 3,293 | 3,409 | 3,725 | 3,783 | 3,816 | 4,065 | 3,943 | 3,804 | 3,702 |
| Deaths | 396 | 390 | 362 | 402 | 374 | 393 | 394 | 347 | 303 | 308 | |
| Rate | 289.7 | 253.9 | 225.4 | 225.3 | 191.2 | 192.6 | 180.5 | 154.0 | 140.3 | 141.1 | |
| 65+ years | Patients | 286 | 316 | 333 | 420 | 531 | 630 | 724 | 836 | 862 | 885 |
| Deaths | 42 | 35 | 46 | 44 | 47 | 70 | 76 | 86 | 63 | 61 | |
| Rate | 361.8 | 244.1 | 300.4 | 247.9 | 187.7 | 216.5 | 197.8 | 185.2 | 124.4 | 110.8 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.