|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 5,920 | 6,271 | 6,378 | 6,965 | 7,163 | 7,288 | 7,656 | 7,534 | 7,322 | 7,318 |
| Deaths | 775 | 763 | 729 | 771 | 743 | 783 | 769 | 719 | 600 | 623 | |
| Rate | 317.4 | 275.6 | 254.6 | 241.3 | 208.3 | 208.9 | 192.2 | 173.1 | 149.0 | 151.3 | |
| O | Patients | 2,740 | 2,956 | 3,013 | 3,317 | 3,456 | 3,529 | 3,716 | 3,699 | 3,636 | 3,673 |
| Deaths | 391 | 403 | 372 | 399 | 382 | 413 | 403 | 351 | 316 | 343 | |
| Rate | 306.1 | 281.9 | 247.3 | 236.3 | 203.1 | 207.1 | 190.9 | 158.6 | 142.6 | 149.7 | |
| A | Patients | 2,343 | 2,392 | 2,412 | 2,604 | 2,642 | 2,697 | 2,836 | 2,774 | 2,655 | 2,591 |
| Deaths | 287 | 267 | 255 | 265 | 244 | 259 | 260 | 272 | 215 | 191 | |
| Rate | 333.9 | 275.3 | 259.6 | 244.5 | 201.5 | 202.4 | 188.0 | 191.2 | 162.4 | 142.6 | |
| B | Patients | 628 | 717 | 752 | 815 | 823 | 835 | 866 | 822 | 801 | 804 |
| Deaths | 71 | 78 | 78 | 82 | 97 | 92 | 92 | 81 | 56 | 67 | |
| Rate | 292.2 | 262.3 | 245.9 | 232.8 | 250.2 | 235.9 | 221.4 | 190.2 | 138.8 | 168.3 | |
| AB | Patients | 209 | 206 | 201 | 229 | 242 | 227 | 238 | 239 | 230 | 250 |
| Deaths | 26 | 15 | 24 | 25 | 20 | 19 | 14 | 15 | 13 | 22 | |
| Rate | 419.0 | 211.6 | 404.3 | 357.0 | 228.3 | 227.5 | 153.3 | 162.6 | 152.8 | 245.7 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.