|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 3,965 | 3,834 | 3,728 | 4,247 | 3,873 | 3,756 | 3,941 | 3,541 | 3,449 | 3,402 |
| 10th Percentile of TT (Days) | 16 | 16 | 15 | 17 | 22 | 24 | 23 | 18 | 15 | 14 | |
| 25th Percentile of TT (Days) | 68 | 64 | 52 | 61 | 74 | 70 | 73 | 73 | 57 | 50 | |
| Median TT (Days) | 406 | 337 | 278 | 308 | 335 | 293 | 360 | 358 | 327 | 266 | |
| Median TT 95% C.I. Lower Bound | 365 | 309 | 247 | 279 | 300 | 259 | 314 | 312 | 289 | 231 | |
| Median TT 95% C.I. Upper Bound | 451 | 396 | 322 | 351 | 373 | 329 | 409 | 408 | 368 | 311 | |
| U.S. Resident | Number of Registrations | 3,699 | 3,630 | 3,665 | 4,213 | 3,819 | 3,710 | 3,890 | 3,490 | 3,420 | 3,299 |
| 10th Percentile of TT (Days) | 16 | 16 | 15 | 17 | 23 | 24 | 24 | 18 | 15 | 15 | |
| 25th Percentile of TT (Days) | 66 | 61 | 52 | 61 | 74 | 70 | 74 | 73 | 59 | 54 | |
| Median TT (Days) | 362 | 313 | 271 | 310 | 333 | 290 | 368 | 358 | 331 | 271 | |
| Median TT 95% C.I. Lower Bound | 330 | 279 | 239 | 282 | 299 | 259 | 318 | 309 | 295 | 239 | |
| Median TT 95% C.I. Upper Bound | 405 | 342 | 309 | 352 | 373 | 329 | 420 | 408 | 373 | 322 | |
| Nonresident Alien | Number of Registrations | 12 | 12 | 23 | 30 | 23 | 30 | 32 | 33 | 19 | 32 |
| 10th Percentile of TT (Days) | 21 | 7 | 6 | 7 | 6 | 7 | 4 | 11 | 7 | 9 | |
| 25th Percentile of TT (Days) | 27 | 10 | 18 | 15 | 16 | 28 | 10 | 34 | 11 | 19 | |
| Median TT (Days) | 107 | 82 | 153 | 34 | 291 | 139 | 35 | 59 | 43 | 42 | |
| Median TT 95% C.I. Lower Bound | 38 | 29 | 40 | 29 | 36 | 44 | 18 | 46 | 18 | 25 | |
| Median TT 95% C.I. Upper Bound | + | 644 | + | + | + | + | 97 | + | + | 137 | |
| Unknown | Number of Registrations | 254 | 192 | 40 | 4 | 31 | 16 | 19 | 18 | 10 | 71 |
| 10th Percentile of TT (Days) | 34 | 35 | 177 | 706 | 31 | 11 | 2 | 63 | 4 | 13 | |
| 25th Percentile of TT (Days) | 662 | + | + | 706 | 61 | 371 | 76 | + | 11 | 25 | |
| Median TT (Days) | + | + | + | + | 556 | + | 247 | + | 22 | 150 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | 137 | + | 117 | + | 11 | 61 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.