|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 3,965 | 3,834 | 3,728 | 4,247 | 3,873 | 3,756 | 3,941 | 3,541 | 3,449 | 3,402 |
| 10th Percentile of TT (Days) | 16 | 16 | 15 | 17 | 22 | 24 | 23 | 18 | 15 | 14 | |
| 25th Percentile of TT (Days) | 68 | 64 | 52 | 61 | 74 | 70 | 73 | 73 | 57 | 50 | |
| Median TT (Days) | 406 | 337 | 278 | 308 | 335 | 293 | 360 | 358 | 327 | 266 | |
| Median TT 95% C.I. Lower Bound | 365 | 309 | 247 | 279 | 300 | 259 | 314 | 312 | 289 | 231 | |
| Median TT 95% C.I. Upper Bound | 451 | 396 | 322 | 351 | 373 | 329 | 409 | 408 | 368 | 311 | |
| White | Number of Registrations | 3,371 | 3,270 | 3,119 | 3,580 | 3,260 | 3,190 | 3,288 | 2,942 | 2,861 | 2,772 |
| 10th Percentile of TT (Days) | 16 | 16 | 15 | 17 | 23 | 24 | 24 | 19 | 16 | 15 | |
| 25th Percentile of TT (Days) | 69 | 65 | 53 | 63 | 78 | 70 | 74 | 75 | 60 | 51 | |
| Median TT (Days) | 398 | 325 | 274 | 307 | 337 | 288 | 369 | 372 | 342 | 268 | |
| Median TT 95% C.I. Lower Bound | 356 | 293 | 236 | 276 | 300 | 256 | 315 | 328 | 300 | 231 | |
| Median TT 95% C.I. Upper Bound | 447 | 379 | 319 | 352 | 377 | 325 | 421 | 438 | 391 | 316 | |
| African American | Number of Registrations | 503 | 469 | 506 | 558 | 507 | 484 | 552 | 518 | 480 | 493 |
| 10th Percentile of TT (Days) | 18 | 17 | 18 | 19 | 21 | 28 | 20 | 13 | 17 | 14 | |
| 25th Percentile of TT (Days) | 69 | 60 | 55 | 62 | 64 | 76 | 69 | 68 | 62 | 50 | |
| Median TT (Days) | 534 | 654 | 420 | 377 | 313 | 452 | 320 | 329 | 322 | 283 | |
| Median TT 95% C.I. Lower Bound | 386 | 322 | 264 | 288 | 225 | 257 | 238 | 231 | 228 | 205 | |
| Median TT 95% C.I. Upper Bound | + | 2,847 | 884 | 710 | 521 | 643 | 556 | 457 | 484 | + | |
| Asian | Number of Registrations | 51 | 44 | 50 | 62 | 47 | 50 | 55 | 51 | 59 | 79 |
| 10th Percentile of TT (Days) | 3 | 4 | 7 | 11 | 21 | 11 | 5 | 9 | 7 | 10 | |
| 25th Percentile of TT (Days) | 15 | 12 | 20 | 25 | 36 | 32 | 28 | 42 | 12 | 29 | |
| Median TT (Days) | 124 | 166 | 170 | 71 | 97 | 90 | 371 | 99 | 93 | 148 | |
| Median TT 95% C.I. Lower Bound | 57 | 30 | 55 | 54 | 67 | 50 | 83 | 59 | 43 | 90 | |
| Median TT 95% C.I. Upper Bound | 412 | + | 424 | 261 | + | + | + | 177 | 171 | 484 | |
| Other/Multi-race | Number of Registrations | 29 | 31 | 44 | 47 | 59 | 31 | 44 | 30 | 49 | 58 |
| 10th Percentile of TT (Days) | 41 | 16 | 19 | 5 | 7 | 8 | 17 | 19 | 7 | 19 | |
| 25th Percentile of TT (Days) | 96 | 53 | 32 | 14 | 29 | 22 | 47 | 43 | 21 | 62 | |
| Median TT (Days) | 240 | 110 | 164 | 219 | 656 | 221 | 201 | 314 | 182 | 264 | |
| Median TT 95% C.I. Lower Bound | 203 | 85 | 79 | 38 | 58 | 48 | 97 | 145 | 64 | 117 | |
| Median TT 95% C.I. Upper Bound | + | 621 | 408 | + | + | 1,804 | 486 | + | 611 | + | |
| Unknown | Number of Registrations | 11 | 20 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 10th Percentile of TT (Days) | 24 | 94 | 170 | + | + | 2 | 2 | + | + | + | |
| 25th Percentile of TT (Days) | + | + | 345 | + | + | 2 | 2 | + | + | + | |
| Median TT (Days) | + | + | + | + | + | 2 | 2 | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | 2 | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.