|
Transplant Statistics: Annual Report : Reference Tables
| Heart Beginning Status | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 3,965 | 3,834 | 3,728 | 4,247 | 3,873 | 3,756 | 3,941 | 3,541 | 3,449 | 3,402 |
| 10th Percentile of TT (Days) | 16 | 16 | 15 | 17 | 22 | 24 | 23 | 18 | 15 | 14 | |
| 25th Percentile of TT (Days) | 68 | 64 | 52 | 61 | 74 | 70 | 73 | 73 | 57 | 50 | |
| Median TT (Days) | 406 | 337 | 278 | 308 | 335 | 293 | 360 | 358 | 327 | 266 | |
| Median TT 95% C.I. Lower Bound | 365 | 309 | 247 | 279 | 300 | 259 | 314 | 312 | 289 | 231 | |
| Median TT 95% C.I. Upper Bound | 451 | 396 | 322 | 351 | 373 | 329 | 409 | 408 | 368 | 311 | |
| 1 | Number of Registrations | 1,410 | 1,509 | 1,441 | 1,511 | 1,399 | 1,495 | 1,649 | 88 | 0 | 0 |
| 10th Percentile of TT (Days) | 8 | 9 | 8 | 6 | 8 | 10 | 10 | 13 | + | + | |
| 25th Percentile of TT (Days) | 29 | 28 | 21 | 22 | 29 | 35 | 32 | 32 | + | + | |
| Median TT (Days) | 153 | 110 | 70 | 71 | 97 | 100 | 113 | 139 | + | + | |
| Median TT 95% C.I. Lower Bound | 120 | 97 | 62 | 65 | 89 | 90 | 98 | 93 | + | + | |
| Median TT 95% C.I. Upper Bound | 183 | 125 | 79 | 79 | 108 | 112 | 130 | 643 | + | + | |
| 1A | Number of Registrations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 744 | 875 | 908 |
| 10th Percentile of TT (Days) | + | + | + | + | + | + | + | 7 | 5 | 6 | |
| 25th Percentile of TT (Days) | + | + | + | + | + | + | + | 23 | 17 | 18 | |
| Median TT (Days) | + | + | + | + | + | + | + | 144 | 99 | 101 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | 108 | 83 | 79 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | 214 | 138 | 130 | |
| 1B | Number of Registrations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720 | 719 | 769 |
| 10th Percentile of TT (Days) | + | + | + | + | + | + | + | 10 | 13 | 13 | |
| 25th Percentile of TT (Days) | + | + | + | + | + | + | + | 33 | 33 | 31 | |
| Median TT (Days) | + | + | + | + | + | + | + | 96 | 112 | 93 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | 84 | 93 | 81 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | 122 | 139 | 112 | |
| 2 | Number of Registrations | 1,414 | 1,363 | 1,622 | 2,620 | 2,444 | 2,223 | 2,264 | 1,952 | 1,807 | 1,677 |
| 10th Percentile of TT (Days) | 38 | 40 | 44 | 47 | 48 | 49 | 57 | 60 | 47 | 44 | |
| 25th Percentile of TT (Days) | 135 | 124 | 157 | 139 | 137 | 141 | 170 | 167 | 148 | 128 | |
| Median TT (Days) | 504 | 561 | 591 | 530 | 543 | 501 | 649 | 715 | 628 | 566 | |
| Median TT 95% C.I. Lower Bound | 436 | 455 | 526 | 469 | 482 | 452 | 570 | 601 | 557 | 444 | |
| Median TT 95% C.I. Upper Bound | 627 | 647 | 723 | 617 | 627 | 571 | 735 | 853 | 803 | + | |
| Other | Number of Registrations | 1,141 | 962 | 665 | 116 | 30 | 38 | 28 | 37 | 48 | 48 |
| 10th Percentile of TT (Days) | 26 | 26 | 23 | 15 | 27 | 60 | 100 | 10 | 12 | 38 | |
| 25th Percentile of TT (Days) | 114 | 170 | 106 | 47 | 248 | 128 | 374 | 62 | 117 | 313 | |
| Median TT (Days) | + | + | + | + | 691 | 261 | + | 250 | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | 342 | 192 | + | 166 | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.