|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 3,965 | 3,834 | 3,728 | 4,247 | 3,873 | 3,756 | 3,941 | 3,541 | 3,449 | 3,402 |
| 10th Percentile of TT (Days) | 16 | 16 | 15 | 17 | 22 | 24 | 23 | 18 | 15 | 14 | |
| 25th Percentile of TT (Days) | 68 | 64 | 52 | 61 | 74 | 70 | 73 | 73 | 57 | 50 | |
| Median TT (Days) | 406 | 337 | 278 | 308 | 335 | 293 | 360 | 358 | 327 | 266 | |
| Median TT 95% C.I. Lower Bound | 365 | 309 | 247 | 279 | 300 | 259 | 314 | 312 | 289 | 231 | |
| Median TT 95% C.I. Upper Bound | 451 | 396 | 322 | 351 | 373 | 329 | 409 | 408 | 368 | 311 | |
| Hispanic/Latino | Number of Registrations | 172 | 165 | 194 | 247 | 218 | 230 | 252 | 230 | 234 | 285 |
| 10th Percentile of TT (Days) | 8 | 10 | 12 | 9 | 25 | 20 | 14 | 13 | 17 | 12 | |
| 25th Percentile of TT (Days) | 23 | 35 | 31 | 32 | 65 | 55 | 36 | 60 | 50 | 36 | |
| Median TT (Days) | 139 | 146 | 157 | 161 | 229 | 490 | 260 | 358 | 202 | 155 | |
| Median TT 95% C.I. Lower Bound | 74 | 84 | 91 | 106 | 163 | 177 | 169 | 250 | 136 | 120 | |
| Median TT 95% C.I. Upper Bound | 233 | 258 | 325 | 322 | 672 | 1,410 | 769 | 958 | 324 | 341 | |
| Non-Hispanic/Non-Latino | Number of Registrations | 1,755 | 1,839 | 3,089 | 3,997 | 3,627 | 3,511 | 3,674 | 3,294 | 3,205 | 3,088 |
| 10th Percentile of TT (Days) | 11 | 10 | 13 | 18 | 22 | 25 | 24 | 18 | 15 | 15 | |
| 25th Percentile of TT (Days) | 37 | 33 | 46 | 63 | 75 | 71 | 75 | 73 | 60 | 54 | |
| Median TT (Days) | 132 | 112 | 212 | 318 | 335 | 286 | 368 | 348 | 344 | 272 | |
| Median TT 95% C.I. Lower Bound | 119 | 104 | 192 | 285 | 300 | 256 | 316 | 305 | 302 | 239 | |
| Median TT 95% C.I. Upper Bound | 153 | 123 | 239 | 363 | 373 | 323 | 417 | 401 | 393 | 326 | |
| Unknown | Number of Registrations | 2,038 | 1,830 | 445 | 3 | 28 | 15 | 15 | 17 | 10 | 29 |
| 10th Percentile of TT (Days) | 38 | 49 | 88 | + | 24 | 11 | 28 | 73 | 4 | 7 | |
| 25th Percentile of TT (Days) | 386 | 590 | 533 | + | 61 | 371 | 117 | + | 11 | 19 | |
| Median TT (Days) | + | + | + | + | 556 | + | 247 | + | 22 | 426 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | 299 | + | 145 | + | 11 | 45 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.