|
Transplant Statistics: Annual Report : Reference Tables
| Age at Registration | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 3,965 | 3,834 | 3,728 | 4,247 | 3,873 | 3,756 | 3,941 | 3,541 | 3,449 | 3,402 |
| 10th Percentile of TT (Days) | 16 | 16 | 15 | 17 | 22 | 24 | 23 | 18 | 15 | 14 | |
| 25th Percentile of TT (Days) | 68 | 64 | 52 | 61 | 74 | 70 | 73 | 73 | 57 | 50 | |
| Median TT (Days) | 406 | 337 | 278 | 308 | 335 | 293 | 360 | 358 | 327 | 266 | |
| Median TT 95% C.I. Lower Bound | 365 | 309 | 247 | 279 | 300 | 259 | 314 | 312 | 289 | 231 | |
| Median TT 95% C.I. Upper Bound | 451 | 396 | 322 | 351 | 373 | 329 | 409 | 408 | 368 | 311 | |
| <1 year | Number of Registrations | 199 | 197 | 196 | 179 | 151 | 178 | 179 | 137 | 142 | 178 |
| 10th Percentile of TT (Days) | 8 | 7 | 9 | 10 | 16 | 13 | 9 | 16 | 7 | 11 | |
| 25th Percentile of TT (Days) | 35 | 27 | 26 | 30 | 45 | 46 | 30 | 46 | 23 | 45 | |
| Median TT (Days) | 386 | 143 | + | 93 | 110 | + | 1,389 | 330 | 190 | + | |
| Median TT 95% C.I. Lower Bound | 88 | 63 | + | 67 | 79 | + | 113 | 126 | 62 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | 363 | + | + | + | + | + | + | |
| 1-5 years | Number of Registrations | 77 | 87 | 77 | 95 | 60 | 74 | 82 | 86 | 84 | 108 |
| 10th Percentile of TT (Days) | 3 | 7 | 4 | 4 | 6 | 6 | 9 | 12 | 8 | 6 | |
| 25th Percentile of TT (Days) | 12 | 27 | 13 | 14 | 19 | 20 | 24 | 26 | 20 | 19 | |
| Median TT (Days) | 42 | 229 | 79 | 94 | 103 | 51 | 73 | 146 | 191 | 102 | |
| Median TT 95% C.I. Lower Bound | 24 | 66 | 42 | 37 | 50 | 37 | 48 | 51 | 115 | 49 | |
| Median TT 95% C.I. Upper Bound | 102 | + | 233 | 246 | + | 84 | 238 | 743 | + | + | |
| 6-10 years | Number of Registrations | 35 | 40 | 44 | 46 | 38 | 57 | 45 | 53 | 41 | 28 |
| 10th Percentile of TT (Days) | 3 | 8 | 6 | 3 | 9 | 10 | 11 | 12 | 15 | 6 | |
| 25th Percentile of TT (Days) | 19 | 23 | 14 | 16 | 28 | 34 | 24 | 36 | 23 | 19 | |
| Median TT (Days) | 174 | 70 | 41 | 57 | 81 | 93 | 54 | 124 | 78 | 65 | |
| Median TT 95% C.I. Lower Bound | 39 | 40 | 25 | 45 | 49 | 71 | 31 | 63 | 53 | 21 | |
| Median TT 95% C.I. Upper Bound | + | + | 236 | 283 | 234 | 818 | 165 | 391 | 109 | + | |
| 11-17 years | Number of Registrations | 96 | 108 | 95 | 114 | 119 | 107 | 117 | 108 | 111 | 131 |
| 10th Percentile of TT (Days) | 10 | 11 | 12 | 10 | 14 | 14 | 16 | 14 | 6 | 9 | |
| 25th Percentile of TT (Days) | 22 | 25 | 22 | 25 | 31 | 36 | 51 | 35 | 20 | 25 | |
| Median TT (Days) | 139 | 173 | 86 | 145 | 128 | 83 | 128 | 137 | 87 | 92 | |
| Median TT 95% C.I. Lower Bound | 73 | 69 | 52 | 70 | 96 | 57 | 90 | 68 | 62 | 64 | |
| Median TT 95% C.I. Upper Bound | 300 | 392 | 255 | 276 | 272 | 212 | 220 | 262 | 165 | 147 | |
| 18-34 years | Number of Registrations | 292 | 324 | 281 | 321 | 306 | 282 | 273 | 285 | 263 | 314 |
| 10th Percentile of TT (Days) | 12 | 16 | 14 | 13 | 22 | 12 | 17 | 11 | 12 | 14 | |
| 25th Percentile of TT (Days) | 50 | 61 | 45 | 60 | 60 | 52 | 63 | 62 | 40 | 44 | |
| Median TT (Days) | 267 | 395 | 185 | 425 | 333 | 188 | 363 | 295 | 275 | 220 | |
| Median TT 95% C.I. Lower Bound | 190 | 227 | 113 | 250 | 166 | 143 | 233 | 186 | 159 | 161 | |
| Median TT 95% C.I. Upper Bound | 502 | 913 | 330 | 784 | 723 | 286 | 514 | 670 | 480 | 406 | |
| 35-49 years | Number of Registrations | 934 | 899 | 855 | 914 | 811 | 749 | 756 | 621 | 674 | 653 |
| 10th Percentile of TT (Days) | 21 | 23 | 22 | 26 | 27 | 33 | 36 | 22 | 22 | 14 | |
| 25th Percentile of TT (Days) | 84 | 85 | 73 | 94 | 98 | 105 | 108 | 85 | 65 | 58 | |
| Median TT (Days) | 554 | 460 | 404 | 547 | 434 | 476 | 559 | 483 | 370 | 262 | |
| Median TT 95% C.I. Lower Bound | 420 | 344 | 322 | 440 | 333 | 343 | 405 | 329 | 291 | 211 | |
| Median TT 95% C.I. Upper Bound | 734 | 612 | 567 | 837 | 575 | 591 | 799 | 708 | 556 | 504 | |
| 50-64 years | Number of Registrations | 1,923 | 1,804 | 1,832 | 2,070 | 1,834 | 1,804 | 1,919 | 1,669 | 1,619 | 1,513 |
| 10th Percentile of TT (Days) | 21 | 19 | 17 | 23 | 27 | 29 | 29 | 19 | 18 | 18 | |
| 25th Percentile of TT (Days) | 87 | 74 | 66 | 69 | 84 | 85 | 86 | 81 | 74 | 70 | |
| Median TT (Days) | 434 | 338 | 299 | 302 | 361 | 332 | 408 | 383 | 389 | 304 | |
| Median TT 95% C.I. Lower Bound | 385 | 310 | 250 | 275 | 312 | 284 | 350 | 338 | 328 | 254 | |
| Median TT 95% C.I. Upper Bound | 504 | 414 | 344 | 356 | 414 | 395 | 478 | 448 | 460 | 380 | |
| 65+ years | Number of Registrations | 140 | 122 | 113 | 186 | 229 | 243 | 272 | 287 | 275 | 246 |
| 10th Percentile of TT (Days) | 20 | 16 | 13 | 9 | 20 | 17 | 19 | 20 | 16 | 9 | |
| 25th Percentile of TT (Days) | 82 | 47 | 27 | 37 | 65 | 48 | 55 | 79 | 54 | 35 | |
| Median TT (Days) | 309 | 224 | 132 | 144 | 189 | 167 | 190 | 261 | 312 | 132 | |
| Median TT 95% C.I. Lower Bound | 230 | 130 | 86 | 102 | 152 | 134 | 140 | 181 | 207 | 100 | |
| Median TT 95% C.I. Upper Bound | 1,008 | 438 | 280 | 265 | 385 | 258 | 278 | 513 | 470 | 273 | |
| Unknown | Number of Registrations | 269 | 253 | 235 | 322 | 325 | 262 | 298 | 295 | 240 | 231 |
| 10th Percentile of TT (Days) | 17 | 12 | 14 | 15 | 19 | 28 | 28 | 22 | 11 | 16 | |
| 25th Percentile of TT (Days) | 76 | 69 | 49 | 48 | 74 | 64 | 93 | 75 | 49 | 56 | |
| Median TT (Days) | 344 | 284 | 204 | 248 | 332 | 212 | 318 | 422 | 297 | 388 | |
| Median TT 95% C.I. Lower Bound | 242 | 190 | 152 | 167 | 236 | 158 | 218 | 239 | 162 | 259 | |
| Median TT 95% C.I. Upper Bound | 743 | 605 | 408 | 422 | 457 | 371 | 660 | 720 | 444 | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.