|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 3,965 | 3,834 | 3,728 | 4,247 | 3,873 | 3,756 | 3,941 | 3,541 | 3,449 | 3,402 |
| 10th Percentile of TT (Days) | 16 | 16 | 15 | 17 | 22 | 24 | 23 | 18 | 15 | 14 | |
| 25th Percentile of TT (Days) | 68 | 64 | 52 | 61 | 74 | 70 | 73 | 73 | 57 | 50 | |
| Median TT (Days) | 406 | 337 | 278 | 308 | 335 | 293 | 360 | 358 | 327 | 266 | |
| Median TT 95% C.I. Lower Bound | 365 | 309 | 247 | 279 | 300 | 259 | 314 | 312 | 289 | 231 | |
| Median TT 95% C.I. Upper Bound | 451 | 396 | 322 | 351 | 373 | 329 | 409 | 408 | 368 | 311 | |
| O | Number of Registrations | 1,689 | 1,685 | 1,596 | 1,880 | 1,705 | 1,639 | 1,745 | 1,578 | 1,517 | 1,489 |
| 10th Percentile of TT (Days) | 27 | 30 | 25 | 29 | 41 | 41 | 38 | 32 | 27 | 28 | |
| 25th Percentile of TT (Days) | 118 | 104 | 86 | 96 | 116 | 115 | 131 | 124 | 112 | 94 | |
| Median TT (Days) | 992 | 752 | 681 | 652 | 663 | 644 | 724 | 841 | 869 | + | |
| Median TT 95% C.I. Lower Bound | 714 | 590 | 500 | 537 | 539 | 496 | 547 | 658 | 597 | + | |
| Median TT 95% C.I. Upper Bound | + | 1,186 | 886 | 843 | 889 | 829 | 934 | + | + | + | |
| A | Number of Registrations | 1,671 | 1,526 | 1,514 | 1,683 | 1,552 | 1,518 | 1,549 | 1,411 | 1,362 | 1,325 |
| 10th Percentile of TT (Days) | 12 | 10 | 12 | 12 | 17 | 17 | 19 | 14 | 11 | 11 | |
| 25th Percentile of TT (Days) | 48 | 41 | 39 | 42 | 54 | 52 | 57 | 50 | 41 | 36 | |
| Median TT (Days) | 256 | 221 | 177 | 199 | 222 | 201 | 250 | 224 | 222 | 167 | |
| Median TT 95% C.I. Lower Bound | 222 | 182 | 157 | 177 | 191 | 170 | 207 | 195 | 189 | 136 | |
| Median TT 95% C.I. Upper Bound | 312 | 264 | 210 | 249 | 275 | 233 | 306 | 262 | 278 | 201 | |
| B | Number of Registrations | 443 | 465 | 475 | 506 | 458 | 454 | 477 | 409 | 414 | 428 |
| 10th Percentile of TT (Days) | 16 | 14 | 12 | 17 | 18 | 21 | 19 | 19 | 14 | 11 | |
| 25th Percentile of TT (Days) | 70 | 65 | 41 | 58 | 72 | 56 | 60 | 54 | 47 | 37 | |
| Median TT (Days) | 343 | 259 | 251 | 226 | 302 | 200 | 289 | 262 | 152 | 171 | |
| Median TT 95% C.I. Lower Bound | 274 | 213 | 152 | 173 | 222 | 167 | 203 | 191 | 125 | 137 | |
| Median TT 95% C.I. Upper Bound | 529 | 453 | 324 | 321 | 395 | 265 | 450 | 416 | 213 | 244 | |
| AB | Number of Registrations | 162 | 158 | 143 | 178 | 158 | 145 | 170 | 143 | 156 | 160 |
| 10th Percentile of TT (Days) | 10 | 7 | 6 | 6 | 9 | 12 | 6 | 6 | 6 | 8 | |
| 25th Percentile of TT (Days) | 35 | 21 | 20 | 27 | 22 | 30 | 25 | 18 | 15 | 18 | |
| Median TT (Days) | 124 | 82 | 86 | 107 | 92 | 76 | 80 | 81 | 68 | 58 | |
| Median TT 95% C.I. Lower Bound | 79 | 64 | 64 | 68 | 55 | 56 | 65 | 62 | 39 | 42 | |
| Median TT 95% C.I. Upper Bound | 201 | 144 | 164 | 154 | 149 | 106 | 141 | 146 | 143 | 84 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.