|
Transplant Statistics: Annual Report : Reference Tables
| Patient Status | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,655 | 2,824 | 2,915 | 3,449 | 3,674 | 3,871 | 4,149 | 4,058 | 4,105 | 4,096 |
| <1 | 165 | 185 | 180 | 310 | 329 | 377 | 419 | - | - | - |
| 1A | - | - | - | - | - | - | - | 115 | 80 | 110 |
| 1B | - | - | - | - | - | - | - | 348 | 436 | 333 |
| 2 | 1,891 | 1,837 | 1,763 | 2,020 | 2,112 | 2,047 | 2,116 | 2,025 | 1,919 | 1,828 |
| Temporarily Inactive | 599 | 802 | 971 | 1,119 | 1,233 | 1,447 | 1,614 | 1,569 | 1,670 | 1,825 |
| Unknown | - | - | 1 | - | - | - | - | 1 | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 6.2% | 6.6% | 6.2% | 9.0% | 9.0% | 9.7% | 10.1% | - | - | - |
| 1A | - | - | - | - | - | - | - | 2.8% | 1.9% | 2.7% |
| 1B | - | - | - | - | - | - | - | 8.6% | 10.6% | 8.1% |
| 2 | 71.2% | 65.0% | 60.5% | 58.6% | 57.5% | 52.9% | 51.0% | 49.9% | 46.7% | 44.6% |
| Temporarily Inactive | 22.6% | 28.4% | 33.3% | 32.4% | 33.6% | 37.4% | 38.9% | 38.7% | 40.7% | 44.6% |
| Unknown | - | - | 0.0% | - | - | - | - | 0.0% | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.