|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,655 | 2,824 | 2,915 | 3,449 | 3,674 | 3,871 | 4,149 | 4,058 | 4,105 | 4,096 |
| White | 2,278 | 2,422 | 2,484 | 2,923 | 3,124 | 3,278 | 3,499 | 3,459 | 3,476 | 3,443 |
| African American | 336 | 345 | 371 | 464 | 485 | 526 | 574 | 529 | 554 | 551 |
| Asian | 16 | 21 | 31 | 35 | 26 | 31 | 37 | 39 | 43 | 58 |
| Other/Multi-race | 18 | 19 | 20 | 23 | 36 | 33 | 37 | 29 | 30 | 42 |
| Unknown | 7 | 17 | 9 | 4 | 3 | 3 | 2 | 2 | 2 | 2 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 85.8% | 85.8% | 85.2% | 84.7% | 85.0% | 84.7% | 84.3% | 85.2% | 84.7% | 84.1% |
| African American | 12.7% | 12.2% | 12.7% | 13.5% | 13.2% | 13.6% | 13.8% | 13.0% | 13.5% | 13.5% |
| Asian | 0.6% | 0.7% | 1.1% | 1.0% | 0.7% | 0.8% | 0.9% | 1.0% | 1.0% | 1.4% |
| Other/Multi-race | 0.7% | 0.7% | 0.7% | 0.7% | 1.0% | 0.9% | 0.9% | 0.7% | 0.7% | 1.0% |
| Unknown | 0.3% | 0.6% | 0.3% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.