|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,655 | 2,824 | 2,915 | 3,449 | 3,674 | 3,871 | 4,149 | 4,058 | 4,105 | 4,096 |
| No | 2,592 | 2,754 | 2,839 | 3,352 | 3,558 | 3,749 | 4,029 | 3,956 | 3,990 | 3,978 |
| Yes | 63 | 70 | 76 | 97 | 116 | 122 | 120 | 102 | 115 | 118 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 97.6% | 97.5% | 97.4% | 97.2% | 96.8% | 96.8% | 97.1% | 97.5% | 97.2% | 97.1% |
| Yes | 2.4% | 2.5% | 2.6% | 2.8% | 3.2% | 3.2% | 2.9% | 2.5% | 2.8% | 2.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.