|
Transplant Statistics: Annual Report : Reference Tables
| Previous HR/HL Tx | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,655 | 2,824 | 2,915 | 3,449 | 3,674 | 3,871 | 4,149 | 4,058 | 4,105 | 4,096 |
| No | 2,595 | 2,757 | 2,847 | 3,363 | 3,569 | 3,757 | 4,038 | 3,968 | 4,007 | 3,994 |
| Yes | 60 | 67 | 68 | 86 | 105 | 114 | 111 | 90 | 98 | 102 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 97.7% | 97.6% | 97.7% | 97.5% | 97.1% | 97.1% | 97.3% | 97.8% | 97.6% | 97.5% |
| Yes | 2.3% | 2.4% | 2.3% | 2.5% | 2.9% | 2.9% | 2.7% | 2.2% | 2.4% | 2.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.