|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,655 | 2,824 | 2,915 | 3,449 | 3,674 | 3,871 | 4,149 | 4,058 | 4,105 | 4,096 |
| Female | 440 | 512 | 540 | 705 | 737 | 842 | 911 | 938 | 928 | 902 |
| Male | 2,215 | 2,312 | 2,375 | 2,744 | 2,937 | 3,029 | 3,238 | 3,120 | 3,177 | 3,194 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 16.6% | 18.1% | 18.5% | 20.4% | 20.1% | 21.8% | 22.0% | 23.1% | 22.6% | 22.0% |
| Male | 83.4% | 81.9% | 81.5% | 79.6% | 79.9% | 78.2% | 78.0% | 76.9% | 77.4% | 78.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.