|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,655 | 2,824 | 2,915 | 3,449 | 3,674 | 3,871 | 4,149 | 4,058 | 4,105 | 4,096 |
| Hispanic/Latino | 83 | 103 | 137 | 168 | 202 | 224 | 249 | 274 | 279 | 286 |
| Non-Hispanic/Non-Latino | 1,039 | 1,065 | 1,662 | 2,536 | 2,886 | 3,161 | 3,491 | 3,496 | 3,572 | 3,584 |
| Unknown | 1,533 | 1,656 | 1,116 | 745 | 586 | 486 | 409 | 288 | 254 | 226 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 3.1% | 3.6% | 4.7% | 4.9% | 5.5% | 5.8% | 6.0% | 6.8% | 6.8% | 7.0% |
| Non-Hispanic/Non-Latino | 39.1% | 37.7% | 57.0% | 73.5% | 78.6% | 81.7% | 84.1% | 86.2% | 87.0% | 87.5% |
| Unknown | 57.7% | 58.6% | 38.3% | 21.6% | 15.9% | 12.6% | 9.9% | 7.1% | 6.2% | 5.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.