|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,655 | 2,824 | 2,915 | 3,449 | 3,674 | 3,871 | 4,149 | 4,058 | 4,105 | 4,096 |
| U.S. Resident | 2,559 | 2,798 | 2,893 | 3,433 | 3,641 | 3,843 | 4,117 | 4,017 | 4,066 | 4,049 |
| Nonresident Alien | 5 | 3 | 11 | 9 | 10 | 11 | 10 | 16 | 14 | 19 |
| Unknown | 91 | 23 | 11 | 7 | 23 | 17 | 22 | 25 | 25 | 28 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 96.4% | 99.1% | 99.2% | 99.5% | 99.1% | 99.3% | 99.2% | 99.0% | 99.0% | 98.9% |
| Nonresident Alien | 0.2% | 0.1% | 0.4% | 0.3% | 0.3% | 0.3% | 0.2% | 0.4% | 0.3% | 0.5% |
| Unknown | 3.4% | 0.8% | 0.4% | 0.2% | 0.6% | 0.4% | 0.5% | 0.6% | 0.6% | 0.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.