|
Transplant Statistics: Annual Report : Reference Tables
| Current Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,655 | 2,824 | 2,915 | 3,449 | 3,674 | 3,871 | 4,149 | 4,058 | 4,105 | 4,096 |
| <1 | 28 | 21 | 18 | 33 | 37 | 39 | 29 | 35 | 24 | 36 |
| 1-5 | 29 | 33 | 44 | 72 | 51 | 55 | 88 | 94 | 94 | 94 |
| 6-10 | 11 | 14 | 15 | 27 | 24 | 40 | 38 | 45 | 39 | 38 |
| 11-17 | 36 | 46 | 56 | 67 | 70 | 64 | 88 | 83 | 77 | 72 |
| 18-34 | 197 | 221 | 223 | 264 | 276 | 286 | 278 | 279 | 273 | 307 |
| 35-49 | 781 | 807 | 821 | 929 | 979 | 986 | 1,001 | 887 | 915 | 875 |
| 50-64 | 1,460 | 1,554 | 1,611 | 1,888 | 1,990 | 2,102 | 2,267 | 2,220 | 2,201 | 2,169 |
| 65+ | 113 | 128 | 127 | 169 | 247 | 299 | 360 | 415 | 482 | 505 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 1.1% | 0.7% | 0.6% | 1.0% | 1.0% | 1.0% | 0.7% | 0.9% | 0.6% | 0.9% |
| 1-5 | 1.1% | 1.2% | 1.5% | 2.1% | 1.4% | 1.4% | 2.1% | 2.3% | 2.3% | 2.3% |
| 6-10 | 0.4% | 0.5% | 0.5% | 0.8% | 0.7% | 1.0% | 0.9% | 1.1% | 1.0% | 0.9% |
| 11-17 | 1.4% | 1.6% | 1.9% | 1.9% | 1.9% | 1.7% | 2.1% | 2.0% | 1.9% | 1.8% |
| 18-34 | 7.4% | 7.8% | 7.7% | 7.7% | 7.5% | 7.4% | 6.7% | 6.9% | 6.7% | 7.5% |
| 35-49 | 29.4% | 28.6% | 28.2% | 26.9% | 26.6% | 25.5% | 24.1% | 21.9% | 22.3% | 21.4% |
| 50-64 | 55.0% | 55.0% | 55.3% | 54.7% | 54.2% | 54.3% | 54.6% | 54.7% | 53.6% | 53.0% |
| 65+ | 4.3% | 4.5% | 4.4% | 4.9% | 6.7% | 7.7% | 8.7% | 10.2% | 11.7% | 12.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.