|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,655 | 2,824 | 2,915 | 3,449 | 3,674 | 3,871 | 4,149 | 4,058 | 4,105 | 4,096 |
| O | 1,374 | 1,499 | 1,533 | 1,834 | 1,961 | 2,043 | 2,196 | 2,215 | 2,283 | 2,306 |
| A | 946 | 968 | 997 | 1,148 | 1,229 | 1,343 | 1,419 | 1,363 | 1,331 | 1,305 |
| B | 278 | 294 | 328 | 380 | 398 | 409 | 433 | 403 | 396 | 408 |
| AB | 57 | 63 | 57 | 87 | 86 | 76 | 101 | 77 | 95 | 77 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 51.8% | 53.1% | 52.6% | 53.2% | 53.4% | 52.8% | 52.9% | 54.6% | 55.6% | 56.3% |
| A | 35.6% | 34.3% | 34.2% | 33.3% | 33.5% | 34.7% | 34.2% | 33.6% | 32.4% | 31.9% |
| B | 10.5% | 10.4% | 11.3% | 11.0% | 10.8% | 10.6% | 10.4% | 9.9% | 9.6% | 10.0% |
| AB | 2.1% | 2.2% | 2.0% | 2.5% | 2.3% | 2.0% | 2.4% | 1.9% | 2.3% | 1.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.