ustransplant.org

Transplant Statistics: Annual Report : Reference Tables


Annual Report | Chapters | Data By Category | Data By Organ | Technical Notes | Glossary | Appendices

Table 11.10
Transplants by State and Transplant Center, 1992 to 2001
Heart

State/Transplant Center Year of Transplant
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
ALABAMA Total 28 41 42 39 49 46 36 29 38 25
University of Alabama Hospital - Birmingham 28 41 42 39 49 46 36 29 38 25
ARIZONA Total 31 37 41 33 30 33 34 28 27 27
Phoenix Regional Medical Center - Phoenix 1 - - - - - - - - -
University Medical Center, Univ of Arizona - Tucson 30 37 41 33 30 33 34 28 27 27
ARKANSAS Total 15 32 21 17 15 29 13 19 12 20
Arkansas Childrens Hospital - Little Rock 3 17 8 3 3 13 8 14 6 12
Baptist Medical Center - Little Rock 10 13 8 6 10 9 5 5 5 5
The University Hospital of Arkansas - Little Rock 2 2 5 8 2 7 - - 1 3
CALIFORNIA Total 282 282 267 274 275 278 262 237 263 236
California Pacific Medical Center - San Francisco 23 18 27 22 18 17 11 8 17 10
Cedars Sinai Medical Center - Los Angeles 26 29 28 29 24 23 21 26 25 18
Childrens Hospital Los Angeles - Los Angeles - 3 3 5 6 4 6 2 4 2
Eisenhower Memorial Hospital - Rancho Mirage 1 2 - - - - - - - -
Hoag Memorial Hospital Presbyterian - Newport Beach 6 4 - - - - - - - -
Loma Linda University Medical Center - Loma Linda 46 36 34 30 25 32 29 21 25 13
Saint Vincent Medical Center - Los Angeles 10 12 14 11 11 15 9 10 13 11
Sharp Memorial Hospital - San Diego 14 18 16 11 21 6 14 10 13 10
Stanford University Medical Center - Stanford 41 38 35 43 35 37 36 36 37 52
Sutter Memorial Hospital - Sacramento 9 7 7 6 6 8 3 8 5 3
University of California Davis Medical Center - Sacramento 2 2 1 2 1 - - - - -
University of California Irvine Medical Center - Orange 9 5 7 1 - - - - - -
University of California San Diego Medical Center - San Diego 11 9 17 12 13 16 13 10 5 14
University of California San Francisco Medical Center - San Francisco 9 16 4 12 12 10 14 7 3 3
University of California at Los Angeles Medical Center - Los Angeles 75 80 69 82 97 102 95 89 102 92
University of Southern California University Hospital - Los Angeles - 3 5 8 6 8 11 10 14 8
COLORADO Total 40 63 51 47 37 40 53 41 37 39
Memorial Hospital - Colorado Springs 4 5 1 - - - - - - -
Presbyterian/St Lukes Medical Center - Denver 7 9 5 2 1 1 - - - -
The Childrens Hospital - Denver 9 20 22 22 16 21 24 17 21 18
University Hospital University of Colorado Health Science Center - Denver 20 29 23 23 20 18 29 24 16 21
CONNECTICUT Total 25 24 23 34 33 32 25 28 23 25
Hartford Hospital - Hartford 14 12 11 21 17 21 8 15 11 11
Yale New Haven Hospital - New Haven 11 12 12 13 16 11 17 13 12 14
DIST. OF COLUMBIA Total 13 23 14 18 17 16 12 10 8 5
Childrens National Medical Center - Washington 1 4 3 2 1 3 3 2 1 -
George Washington University Medical Center - Washington 1 2 - 1 - - - - - -
Georgetown University Medical Center - Washington 1 4 2 2 - - - - - -
Washington Hospital Center - Washington 10 13 9 13 16 13 9 8 7 5
FLORIDA Total 93 95 88 106 108 131 133 118 101 136
All Childrens Hospital - St. Petersburg - - - 3 5 8 8 7 7 8
Jackson Memorial Hospital University of Miami School of Medicine - Miami 15 12 13 23 35 27 33 31 20 25
Miami Childrens Hospital - Miami - - - - 1 - - - - -
Shands Hospital at The University of Florida - Gainesville 36 38 40 41 38 48 40 34 40 26
St Lukes Hospital - Jacksonville - - - - - - - - - 6
Tallahassee Memorial Hospital - Tallahassee 6 8 8 8 7 6 4 9 10 7
Tampa General Hospital - Tampa 36 37 27 31 22 42 47 37 24 64
University Medical Center - Jacksonville - - - - - - 1 - - -
GEORGIA Total 50 57 65 62 54 61 55 50 44 49
Children's Healthcare of Atlanta at Egleston - Atlanta 7 6 16 19 8 13 10 9 11 18
Emory University Hospital - Atlanta 27 31 31 33 27 35 29 28 26 25
Saint Josephs Hospital of Atlanta - Atlanta 16 20 18 10 19 13 16 13 7 6
HAWAII Total 6 1 4 - 1 4 2 2 2 2
St Francis Medical Center - Honolulu 6 1 4 - 1 4 2 2 2 2
ILLINOIS Total 67 64 79 103 100 73 74 74 72 70
Childrens Memorial Hospital - Chicago 6 4 6 4 8 4 5 8 8 5
Evanston Hospital - Evanston 8 8 11 6 6 1 - - - -
Hines Veterans Administration Medical Center - 7 6 - - - - - - - -
Loyola University Medical Center - Maywood 29 33 28 28 34 31 26 27 24 19
Northwestern Memorial Hospital - Chicago - - - - - - - 1 1 -
OSF Saint Francis Medical Center - Peoria 10 9 14 12 16 16 14 12 11 11
Rush-Presbyterian/ St Lukes Medical Center - Chicago 2 1 15 45 24 15 9 9 9 7
St. Johns Hospital - Springfield - - - - 1 2 3 2 1 -
Univ of Illinois Hospital and Clinics - Chicago - - 2 1 4 1 2 4 2 4
University of Chicago Medical Center - Chicago 5 3 3 7 7 3 15 11 16 24
INDIANA Total 56 58 72 52 59 53 46 37 44 56
Clarian Health- Methodist/IU/Riley - Indianapolis 33 29 37 30 29 29 27 21 22 27
Lutheran Hospital of Fort Wayne - Ft Wayne 13 9 14 5 15 9 6 6 8 15
St Vincent Hospital and Health Care Center - Indianapolis 10 20 21 17 15 15 13 10 14 14
IOWA Total 26 20 18 12 17 17 13 16 6 13
Iowa City VA Medical Center - Iowa City - - - - - - - 1 - -
Mercy Medical Center-Des Moines - Des Moines 13 3 7 2 6 3 2 - - -
University of Iowa Hospitals and Clinics - Iowa City 13 17 11 10 11 14 11 15 6 13
KANSAS Total 18 18 10 20 13 9 8 10 7 1
University of Kansas Medical Center - Kansas City 11 6 4 1 - - - - - -
Via Christi Regional Medical Center, St Francis Campus - Wichita 7 12 6 19 13 9 8 10 7 1
KENTUCKY Total 27 44 38 34 36 31 40 28 35 27
Jewish Hospital - Louisville 15 17 20 25 27 13 17 14 21 18
Kosair Childrens Hospital - Louisville 1 6 1 - 1 3 1 2 1 -
University of Kentucky Medical Center - Lexington 11 21 17 9 8 15 22 12 13 9
LOUISIANA Total 73 70 93 88 72 57 73 53 50 47
Louisiana State University Medical Center Shreveport - Shreveport - - 1 - - - - - - -
Ochsner Foundation Hospital - New Orleans 50 49 55 55 50 38 41 35 30 33
Tulane University Medical Center - New Orleans 1 4 10 10 5 - 11 13 8 9
Willis Knighton Medical Center - Shreveport 22 17 27 23 17 19 21 5 12 5
MARYLAND Total 22 25 17 36 32 21 25 27 23 21
Johns Hopkins Hospital - Baltimore 16 19 14 24 23 15 19 23 21 21
University of Maryland Medical System - Baltimore 6 6 3 12 9 6 6 4 2 -
MASSACHUSETTS Total 67 67 55 66 65 69 63 59 58 62
Brigham and Womens Hospital - Boston 31 34 23 26 33 27 23 30 19 16
Children's Hospital - Boston 4 9 7 8 9 13 14 8 12 9
Massachusetts General Hospital - Boston 22 19 17 19 18 17 21 10 15 16
New England Medical Center - Boston 10 5 8 13 5 12 5 11 12 16
University of Massachusetts Memorial Medical Center - Worcester - - - - - - - - - 5
MICHIGAN Total 37 47 42 46 45 49 62 56 71 68
Childrens Hospital of Michigan - Detroit - - - - - - 5 3 3 4
Harper Hospital Detroit Medical Center - Detroit 4 - - - - - - - - -
Henry Ford Hospital - Detroit 11 17 19 16 15 15 18 13 29 26
University of Michigan Medical Center - Ann Arbor 20 29 22 23 25 30 36 40 39 38
William Beaumont Hospital - Royal Oak 2 1 1 7 5 4 3 - - -
MINNESOTA Total 64 54 60 49 52 43 58 49 47 41
Abbott Northwestern Hospital - Minneapolis 13 20 16 13 17 11 19 10 10 9
Fairview University Medical Center - Minneapolis 32 18 23 16 18 17 18 16 19 18
Saint Marys Hospital - Rochester 19 16 21 20 17 15 21 23 18 14
MISSISSIPPI Total 6 8 14 8 13 7 15 13 13 8
University of Mississippi Medical Center - Jackson 6 8 14 8 13 7 15 13 13 8
MISSOURI Total 79 94 101 84 89 82 80 79 68 58
Barnes-Jewish Hospital - St. Louis 27 19 26 21 23 20 19 15 15 27
Cardinal Glennon Childrens Hospital - St Louis 2 5 - 2 2 5 3 1 2 2
St Louis Childrens Hospital at Washington University Medical Center - St Louis 9 14 18 19 23 14 15 16 14 9
St Louis University Hospital - St Louis 22 29 22 21 15 19 16 17 9 3
St Lukes Hospital of Kansas City - Kansas City 10 14 25 11 19 15 18 17 20 10
University of Missouri Hospital and Clinics - Columbia 9 13 10 10 7 9 9 13 8 7
NEBRASKA Total 10 11 19 17 14 10 9 5 6 6
BryanLGH Medical Center East - Lincoln 9 11 11 7 11 5 7 4 6 6
Nebraska Health System - Omaha - - 8 10 3 5 2 1 - -
Saint Joseph Hospital at Creighton University Medical Center - Omaha 1 - - - - - - - - -
NEW JERSEY Total 26 21 20 18 19 17 20 38 29 33
Newark Beth Israel Medical Center - Newark 26 21 20 18 19 17 20 30 28 29
Robert Wood Johnson University Hospital - New Brunswick - - - - - - - 8 1 4
NEW MEXICO Total 8 13 10 12 12 4 8 6 4 1
Presbyterian Hospital - Albuquerque 8 13 10 12 12 4 8 6 4 1
NEW YORK Total 122 104 109 118 109 95 135 114 144 175
Albany Medical Center Hospital - Albany - - - - - - - - 21 30
Buffalo General Hospital/ Children's Hospital - Buffalo 12 15 6 9 7 4 6 5 - -
Buffalo Veterans Administration Medical Center - Buffalo - - 1 - - - - - - -
Childrens Hospital of Buffalo - Buffalo - - - 1 2 - - - - -
Montefiore Medical Center - Bronx - - - - - - - - - 1
Mount Sinai Medical Center - New York 25 31 26 26 22 24 27 27 30 26
Strong Memorial Hospital, University of Rochester School of Medicine - Rochester - - - - - - - - - 11
The Presyterian Hospital in New York City/ Columbia Presbyterian Med Ctr - New York 85 58 76 82 78 67 102 82 93 106
Westchester Medical Center - Valhalla - - - - - - - - - 1
NORTH CAROLINA Total 54 59 72 60 72 65 66 74 88 114
Carolinas Medical Center - Charlotte 26 19 22 17 13 23 25 22 15 21
Duke University Medical Center - Durham 8 20 25 25 28 19 21 24 52 68
North Carolina Baptist Hospital - Winston Salem - 2 7 6 13 11 8 13 4 6
Pitt County Memorial Hospital, East Carolina University School of Medicine - Greenville - 7 3 3 - - - - - -
University of North Carolina Hospitals - Chapel Hill 20 11 15 9 18 12 12 15 17 19
OHIO Total 113 111 112 110 113 123 172 148 138 111
Children's Hospital Medical Center - Cincinnati 1 3 2 2 1 - - 5 6 5
Medical College Hospitals - Toledo - 8 7 10 15 8 9 7 8 8
Ohio State University Hospital - Columbus 18 18 16 11 7 10 23 31 12 6
The Cleveland Clinic Foundation - Cleveland 68 60 64 66 74 91 113 77 76 75
University Hospitals of Cleveland - Cleveland 7 - 1 - - - 1 6 19 13
University of Cincinnati Medical Center University Hospital - Cincinnati 19 22 22 21 16 14 26 22 17 4
OKLAHOMA Total 33 27 52 44 39 25 34 28 35 25
Childrens Hospital of Oklahoma - Oklahoma City 1 1 - - - - - - - -
Integris Baptist Medical Center - Oklahoma City 27 17 26 19 21 14 17 18 23 14
Saint Francis Hospital - Tulsa - 2 17 15 11 9 16 9 12 11
University Hospital - Oklahoma City 5 7 9 10 7 2 1 1 - -
OREGON Total 34 31 27 20 15 15 16 25 28 32
Oregon Health Sciences University Hospital - Portland 34 31 27 20 15 15 16 22 23 27
Providence Portland Medical Center - Portland - - - - - - - 3 5 5
PENNSYLVANIA Total 175 191 208 211 246 261 228 204 207 189
Allegheny General Hospital - Pittsburgh 11 11 8 12 11 9 9 9 5 6
Children's Hospital of Philadelphia - Philadelphia 2 2 4 7 9 16 8 11 15 10
Childrens Hospital of Pittsburgh - Pittsburgh 5 9 9 6 11 13 14 10 13 7
Hahnemann University Hospital Tenet - Philadelphia 19 25 33 33 34 39 25 17 15 19
Hospital of the University of Pennsylvania - Philadelphia 23 18 22 25 33 36 49 59 50 48
Penn State Milton S Hershey Medical Center - Hershey 14 13 22 15 28 23 29 16 23 15
St Christophers Hospital for Children - Philadelphia 7 12 9 2 5 3 2 - - -
Temple University Hospital - Philadelphia 59 61 67 74 79 82 58 51 54 49
University of Pittsburgh Medical Center - Pittsburgh 35 40 34 37 36 40 34 31 32 35
PUERTO RICO Total - - - - - - - 5 13 12
Cardiovascular Center of Puerto Rico and the Caribbean - San Juan - - - - - - - 5 13 12
SOUTH CAROLINA Total 10 18 20 14 24 20 26 24 26 26
Medical University of South Carolina - Charleston 10 18 20 14 24 20 26 24 26 26
TENNESSEE Total 50 69 61 77 69 62 64 65 53 63
Baptist Memorial Hospital - Memphis 6 11 13 14 11 16 17 16 12 15
Le Bonheur Childrens Medical Center - Memphis - 2 1 2 2 1 4 - - -
Methodist Hospital of Memphis - Memphis 8 3 4 3 5 2 - - - -
Saint Thomas Hospital - Nashville 10 23 19 24 21 17 15 18 12 18
Vanderbilt University Medical Center - Nashville 26 30 24 34 30 26 28 31 29 30
TEXAS Total 184 189 167 181 161 206 186 189 189 184
Baylor University Medical Center - Dallas 12 15 16 11 13 20 19 22 14 15
Brooke Army Medical Center - Fort Sam Houston - 2 2 6 2 3 2 3 3 1
Childrens Medical Center of Dallas - Dallas 3 2 4 5 1 6 4 3 3 10
Christus Santa Rosa Medical Center - San Antonio - - - - - - - 3 13 16
Columbia Hospital at Medical City Dallas - Dallas 8 15 12 19 19 35 29 23 22 19
Covenant Medical Center - Lubbock 10 12 8 10 - - - - - -
Methodist Medical Center Dallas - Dallas 12 10 4 6 2 4 1 - - -
Methodist Specialty & Transplant Hospital - San Antonio 19 17 15 11 9 12 11 10 12 19
Seton Medical Center - Austin 11 8 6 18 16 17 14 27 17 19
St Lukes Episcopal Hospital - Houston 44 40 51 51 38 42 35 35 46 41
St Paul University Hospital - Dallas 26 18 15 15 20 19 24 21 21 15
The Methodist Hospital Baylor College of Medicine - Houston 30 27 23 13 18 28 30 27 31 22
University Hospital University of Texas Health Science Center - San Antonio 9 13 6 7 6 7 5 5 - 1
University of Texas Medical Branch at Galveston - Galveston - 10 5 9 17 13 12 10 7 6
UTAH Total 60 46 39 40 34 32 21 23 28 29
LDS Hospital - Salt Lake City 19 12 11 16 12 11 7 7 9 13
Primary Childrens Medical Center - Salt Lake City 7 7 9 7 4 7 1 3 6 2
Salt Lake City Veterans Administation Medical Center - Salt Lake City 19 16 7 10 12 4 5 4 - -
University of Utah Medical Center - Salt Lake City 15 11 12 7 6 10 8 9 13 14
VIRGINIA Total 87 77 91 73 74 73 64 58 56 57
Childrens Hospital of the Kings Daughters - Norfolk 3 1 3 3 - 2 - - - -
Henrico Doctors Hospital - Richmond 17 12 9 8 12 15 8 8 11 8
Hunter Holmes McGuire Veterans Administration Medical Center - Richmond 7 6 12 7 3 6 5 2 5 8
Inova Fairfax Hospital - Falls Church 12 19 22 12 16 7 14 13 10 12
Medical College of Virginia Hospitals - Richmond 15 8 4 7 6 3 1 1 4 5
Sentara Norfolk General Hospital - Norfolk 8 9 14 13 15 22 20 17 11 10
University of Virginia Health Sciences Center - Charlottesville 25 22 27 23 22 18 16 17 15 14
WASHINGTON Total 30 32 31 40 36 30 34 42 45 39
Childrens Hospital Medical Center - Seattle - - 1 5 4 - - 2 1 1
Sacred Heart Medical Center - Spokane 9 13 16 11 11 10 8 8 12 8
University of Washington Medical Center - Seattle 21 19 14 24 21 20 26 32 32 30
WISCONSIN Total 50 73 87 98 93 75 82 76 59 70
Childrens Hospital of Wisconsin - Milwaukee - 1 1 4 1 1 2 4 2 3
Froedtert Memorial Lutheran Hospital - Milwaukee 4 2 5 6 9 8 4 3 4 5
St. Luke's Medical Center - Milwaukee 27 28 24 35 35 31 42 36 32 35
University of Wisconsin Hospital and Clinics - Madison 19 42 57 53 48 35 34 33 21 27

Source: OPTN/SRTR Data as of August 1, 2002.
(-) = None reported. Center may not be in operation at this time.


Annual Report | Chapters | Data By Category | Data By Organ | Technical Notes | Glossary | Appendices

Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline

Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map

SRTR Site designed and maintained by Diamond Bullet Design & URREA.