|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 104 | 85.6% | 3.4% | 104 | 76.9% | 4.1% | 102 | 58.8% | 4.9% | 74 | 51.4% | 5.8% |
| Recipient Residency | U.S. Resident | 88 | 85.2% | 3.8% | 88 | 75.0% | 4.6% | 89 | 59.6% | 5.2% | 61 | 54.1% | 6.4% |
| Nonresident Alien | 7 | 85.7% | 13.2% | 7 | 85.7% | 13.2% | 7 | 71.4% | 17.1% | 8 | 37.5% | 17.1% | |
| Unknown | 9 | 88.9% | 10.5% | 9 | 88.9% | 10.5% | 6 | 33.3% | 19.2% | 5 | 40.0% | 21.9% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.